Golf V '05 Suzuka
Make Volkswagen
ModelGolf V '05
TrackSuzuka
ModeArcade Mode/Time Trial
DeadlineAugust 2nd 2010 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
none wheel GTP_jh001 1 Bronze 2'29.484 +0'00.000
nz wheel GTP_Animera 1 Silver 2'29.575 +0'00.091
uk wheel GTP_DOUQA 1 Bronze 2'29.754 +0'00.270
4 uk wheel GTP_Fastas____ 2 Gold 2'29.988 +0'00.504
5 uk wheel GTP_Rutter200 1 Bronze 2'30.090 +0'00.606
6 nl controller GTP_CICO 2 Silver 2'30.161 +0'00.677
7 uk wheel GTP_Eriba 2 Silver 2'30.204 +0'00.720
8 uk wheel GTP_Crispy74 2 Bronze 2'30.218 +0'00.734
9 ca controller GTP_Welsh-Bain 2 Bronze 2'30.382 +0'00.898
10 uk wheel GTP_Enigma 2 Gold 2'30.399 +0'00.915
11 us wheel GTP_EDK 2 Silver 2'30.573 +0'01.089
12 nl wheel GTP_w-g-e 2 Gold 2'30.602 +0'01.118
13 us wheel GTP_Vaxen 2 Gold 2'30.681 +0'01.197
14 uk wheel GTP_CaptainRoh 3 Gold 2'30.903 +0'01.419
15 eg wheel GTP_SEMS 4 Gold 2'30.915 +0'01.431
16 fi controller GTP_MadMax86 2 Bronze 2'30.966 +0'01.482
17 uk wheel GTP_DGiant2000 3 Bronze 2'31.033 +0'01.549
18 none wheel GTP_Pooks 2 Bronze 2'31.181 +0'01.697
19 none wheel GTP_clacksman 2 Silver 2'31.348 +0'01.864
20 us wheel GTP_accessraider 4 Gold 2'31.922 +0'02.438
21 us wheel GTP_AtomicZombie 3 Gold 2'31.927 +0'02.443
22 be wheel GTP_Pluscat 3 Gold 2'32.625 +0'03.141
23 uk controller GTP_Super_T 4 Silver 2'32.916 +0'03.432
24 none controller GTP_DC9990 4 Gold 2'33.241 +0'03.757
25 none wheel GTP_Spag69 4 Bronze 2'34.579 +0'05.095
26 nl wheel GTP_Steven 4 Bronze 2'34.821 +0'05.337
- au wheel GTP_DHolland 1 Gold 99'99.999 +98'10.515