GTP_Jammy
GT7
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 42 | Another 24 Hours at Daytona |
|
|
||||||
Week 23 | NurburgR8ing |
|
|
||||||
Week 21 | A Big Track Day at Willow |
|
|
||||||
Week 20 | Bathurst and The 650S |
|
|
||||||
Week 14 | Deep in the Forest of Oversteer |
|
|
||||||
Week 13 | GENESIS at The Glen |
|
|
||||||
Week 11 | C7 in GT7 |
|
|
||||||
Week 9 | Porsche over Red Water |
|
|
||||||
Week 8 | Snake in the Sand |
|
|
||||||
Week 7 | Taking the Merc for a Spin |
|
|
||||||
Week 2 | Rosso Corsa |
|
|
||||||
Week 1 | Flooding the Boards |
|
|
||||||
0
0
4
6
Total:
|
GTP_Jammy
GTSport
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 208 | Roccon the Mountain |
|
|
||||||
Week 195 | Winner by Default |
|
|
||||||
Week 190 | Enzo's Customer Service |
|
|
||||||
Week 168 | Silk Cut Monster |
|
|
||||||
Week 166 | Fuji GT |
|
|
||||||
Week 165 | We are not OK |
|
|
||||||
Week 150 | Toyota Twins - AE86 |
|
|
||||||
Week 143 | Impressive Phil |
|
|
||||||
Week 142 | Monzda |
|
|
||||||
Week 141 | Citta di Kaz |
|
|
||||||
Week 139 | Drift Jumping the Apex |
|
|
||||||
Week 133 | Winner Winner, Chicken Dinner |
|
|
||||||
Week 130 | Nurb 1.01 |
|
|
||||||
Week 126 | Going it Alone |
|
|
||||||
Week 88 | Does Mr.Frey Race in the Woods? |
|
|
||||||
Week 81 | Flat Out |
|
|
||||||
Week 69 | Silver Looks Stunning |
|
|
||||||
Week 18 | Rosso Prancer |
|
|
||||||
0
4
3
4
Total:
|
GTP_Jammy
GT6
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 178 | WRS Goes To Le Mans |
|
|
||||||
Week 177 | Shifter Season |
|
|
||||||
Week 153 | (Road) America the Beautiful |
|
|
||||||
Week 152 | Daydream'a |
|
|
||||||
Week 146 | Sierra Storm |
|
|
||||||
Week 136 | Sierra's Shoe |
|
|
||||||
Week 126 | Here's Johnny!!! |
|
|
||||||
Week 124 | Schnell Thru Karussell |
|
|
||||||
Week 113 | Tunnel Vision |
|
|
||||||
Week 111 | Smokey and the Bandit |
|
|
||||||
Week 109 | I'm a Real Daytona Fan |
|
|
||||||
Week 92 | From Australia With Love |
|
|
||||||
Week 89 | Inferno Rosso |
|
|
||||||
Week 85 | Back to School |
|
|
||||||
Week 78 | Una Notte con Giulia nella Citta |
|
|
||||||
Week 77 | The Little Nissan That Could |
|
|
||||||
Week 66 | Autodromo Nazionale Mazda |
|
|
||||||
Week 63 | Spanoz |
|
|
||||||
Week 60 | Decisions, Decisions II |
|
|
||||||
Week 49 | El Loco de la Sierra |
|
|
||||||
Week 41 | Double Inline Six |
|
|
||||||
Week 40 | Weds Forest V.2.150 |
|
|
||||||
Week 39 | Midnight Motegi |
|
|
||||||
Week 34 | Shiftsss innn Spaaace!! |
|
|
||||||
Week 33 | RUF Road Ahead - 4WD Required |
|
|
||||||
Week 19 | Take Me To Your Weider |
|
|
||||||
Week 13 | The Ultimate Enduro |
|
|
||||||
0
5
4
3
Total:
|
GTP_Jammy
GT5
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 128 | Nordschleife Dream Combo |
|
|
||||||
Week 122 | Old Meets New - A Mulsanne Road Trip |
|
|
||||||
Week 94 | Nordschleife Concealed |
|
|
||||||
Week 87 | Taming the Beast |
|
|
||||||
Week 83 | Getting a Grip in Tokyo |
|
|
||||||
Week 78 | London Olympic Time Trials |
|
|
||||||
Week 76 | The Grip Meister |
|
|
||||||
Week 72 | Tokyo Two Step |
|
|
||||||
Week 71 | GT Academy Special Event |
|
|
||||||
Week 70 | The Legacy , (really?) |
|
|
||||||
Week 67 | Monaco GP Support Race |
|
|
||||||
Week 66 | Blue Streak |
|
|
||||||
Week 65 | Fourth Generation's Best |
|
|
||||||
Week 64 | Car Control 101 |
|
|
||||||
Week 63 | Triple Play |
|
|
||||||
Week 62 | Benz - (B)east |
|
|
||||||
Week 61 | Vincenzo's Swiss Adventure |
|
|
||||||
Week 60 | A Rakete in Your Pokete |
|
|
||||||
Week 59 | A GT's GT |
|
|
||||||
0
1
3
2
Total:
|