GTP_Theewar
GT5
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 20 | BEC at Suzuka |
|
|
||||||
0
0
0
0
Total:
|
GTP_Theewar
GT5P
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 107 | The Final Countdown |
|
|
||||||
Week 105 | Overkill |
|
|
||||||
Week 97 | High Speed High Speed Ring |
|
|
||||||
Week 48 | Fuji Speedway F |
|
|
||||||
Week 47 | Daytona Road |
|
|
||||||
Week 46 | Suzuka |
|
|
||||||
Week 45 | High Speed Ring Reverse |
|
|
||||||
Week 44 | Suzuka |
|
|
||||||
Week 43 | Eiger Nordwand |
|
|
||||||
Week 42 | London |
|
|
||||||
Week 41 | Suzuka - East |
|
|
||||||
Week 40 | High Speed Ring |
|
|
||||||
Week 37 | Daytona Road / Speedway |
|
|
||||||
Week 36 | Eiger Nordwand reverse |
|
|
||||||
Week 35 | High Speed Ring |
|
|
||||||
Week 34 | London |
|
|
||||||
Week 33 | Suzuka |
|
|
||||||
Week 32 | Fuji Speedway F |
|
|
||||||
1
5
2
1
Total:
|