GTP_transamguy
GT5
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 104 | WRS 10 Year Event #1 - Grip Sensei |
|
|
||||||
Week 102 | Slow in, FAST Out |
|
|
||||||
Week 101 | Baby Monsta |
|
|
||||||
Week 100 | 2 00's for 1 00 |
|
|
||||||
Week 97 | The RUF Cup |
|
|
||||||
Week 91 | Running on a Mini Track in a Small Car |
|
|
||||||
Week 87 | Taming the Beast |
|
|
||||||
Week 85 | A Tuning Event to Go with the Update |
|
|
||||||
Week 83 | Getting a Grip in Tokyo |
|
|
||||||
Week 78 | London Olympic Time Trials |
|
|
||||||
Week 72 | Tokyo Two Step |
|
|
||||||
Week 70 | The Legacy , (really?) |
|
|
||||||
Week 64 | Car Control 101 |
|
|
||||||
Week 62 | Benz - (B)east |
|
|
||||||
Week 60 | A Rakete in Your Pokete |
|
|
||||||
Week 58 | Alfa Rome-o |
|
|
||||||
Week 57 | Dual Indy Duel |
|
|
||||||
Week 56 | MR2 the Max |
|
|
||||||
0
3
6
3
Total:
|