IRT_MrG
GT6
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 13 | The Ultimate Enduro |
|
|
||||||
Week 12 | 500W |
|
|
||||||
Week 11 | Vorsprung durch Picknick |
|
|
||||||
Week 9 | A Matterhorn Of Trust (Team Trial Challent Event 1) |
|
|
||||||
Week 8 | What R U FoRGeTtinG P/D? |
|
|
||||||
Week 7 | Light, Tight and Just Right |
|
|
||||||
Week 6 | 13 STarted Hatching |
|
|
||||||
Week 5 | 1(11) Yea(R)s |
|
|
||||||
Week 4 | ImPozzibly Big RS |
|
|
||||||
Week 3 | MCMLXXIII - MMII |
|
|
||||||
Week 2 | FXXza Irresistibile |
|
|
||||||
Week 1 | BallS1 to the Wall |
|
|
||||||
0
0
1
2
Total:
|