WilliamsJIM_Adam
GT7
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 1 | Flooding the Boards |
|
|
||||||
0
0
1
0
Total:
|
WilliamsJIM_Adam
GTSport
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 13 | WRS Goes to Hell |
|
|
||||||
Week 2 | The ESSentials of Driving |
|
|
||||||
0
0
0
2
Total:
|
WilliamsJIM_Adam
GT5
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 19 | Night Rider |
|
|
||||||
0
1
0
0
Total:
|
WilliamsJIM_Adam
GT5P
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 107 | The Final Countdown |
|
|
||||||
Week 101 | Driving 101 |
|
|
||||||
Week 100 | Déjà Vu All Over Again |
|
|
||||||
Week 87 | The Daytona 599 |
|
|
||||||
Week 86 | A Frenchman in Japan |
|
|
||||||
Week 85 | R(Ma)X-7 |
|
|
||||||
Week 84 | Ren-Tec Goes to London |
|
|
||||||
Week 83 | Cruising the Autobahn |
|
|
||||||
Week 77 | Cruisin', with the Ragtop.........Up? |
|
|
||||||
Week 76 | Lapping the Latest Lotus through London |
|
|
||||||
Week 73 | Keep Your Friends Close and Your Enemies Closer |
|
|
||||||
Week 72 | Alfa Daytona |
|
|
||||||
Week 71 | Speed, Speed 6 |
|
|
||||||
Week 70 | Is This Thing Gonna Tip Over? |
|
|
||||||
Week 68 | Ren Goes to London |
|
|
||||||
Week 66 | Coming to Grips |
|
|
||||||
Week 61 | How Would You R8 Your New Years? |
|
|
||||||
Week 56 | Takin' It to the Streets |
|
|
||||||
Week 55 | Fully IntegRated |
|
|
||||||
Week 54 | Winged (Samurai) Warriors |
|
|
||||||
0
3
3
1
Total:
|