giznav
GTSport
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 20 | Best (F)oot (F)orward? |
|
|
||||||
Week 19 | Pinch Me, Am I Dreaming? |
|
|
||||||
Week 18 | Rosso Prancer |
|
|
||||||
Week 17 | Pokey in the Infield |
|
|
||||||
Week 16 | Focusyn |
|
|
||||||
Week 15 | Huracanyo |
|
|
||||||
Week 14 | Sjaak's Hyperbool of Fun |
|
|
||||||
Week 13 | WRS Goes to Hell |
|
|
||||||
Week 12 | A RAINBOW of Sporty V12's |
|
|
||||||
Week 11 | Sweeping Willow |
|
|
||||||
Week 10 | Gazoo Samba |
|
|
||||||
Week 9 | Arigatou Mr Stephenson |
|
|
||||||
Week 8 | Slip Slidin' Away |
|
|
||||||
Week 7 | Crampons not needed |
|
|
||||||
Week 6 | Village People |
|
|
||||||
Week 5 | Merry Christmas from the WRS |
|
|
||||||
Week 4 | A Branding Excercise |
|
|
||||||
Week 3 | Tarmac Rally Time! |
|
|
||||||
Week 2 | The ESSentials of Driving |
|
|
||||||
Week 1 | A Dragon's Tale (Which One is Larini?) |
|
|
||||||
1
6
3
5
Total:
|
giznav
GT6
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 83 | Tiny Dancer |
|
|
||||||
Week 82 | Fujiception |
|
|
||||||
Week 81 | Nice Bacs-Side |
|
|
||||||
Week 78 | Una Notte con Giulia nella Citta |
|
|
||||||
Week 75 | Motegi Accuracy |
|
|
||||||
Week 72 | SuperGT Suzuka |
|
|
||||||
Week 71 | The Red Bull 500 |
|
|
||||||
Week 70 | Coming Home |
|
|
||||||
Week 69 | Hoonda |
|
|
||||||
Week 68 | Project ACR's |
|
|
||||||
Week 67 | You Will Adore This Avent |
|
|
||||||
Week 65 | The Prodigal Son Returns |
|
|
||||||
Week 60 | Decisions, Decisions II |
|
|
||||||
Week 59 | Mid-Field Mazda Mania |
|
|
||||||
Week 58 | Richard Hammond Would Love This |
|
|
||||||
Week 57 | Miatterhorn |
|
|
||||||
Week 56 | This One's for Our Brothas from Down Undah |
|
|
||||||
Week 55 | CZ-3, London Drift |
|
|
||||||
Week 54 | Spooning Ascari |
|
|
||||||
Week 53 | Where We're Going, We Don't Need Roads |
|
|
||||||
Week 52 | Focus on the Apex |
|
|
||||||
Week 51 | The Heir of Monaco |
|
|
||||||
0
3
2
2
Total:
|