half_sourly
            
            
                GT7
            
        | Week | WRS entry | Division | Div Pos | Overall |  | ||||
|---|---|---|---|---|---|---|---|---|---|
| Week 43 | Circuit de Alonso |  |   |   |   | ||||
| Week 36 | Brands New Mini |  |   |   |   | ||||
| Week 35 | Nismo Nazionale |  |   |   |   | ||||
| Week 34 | RS 500 at Road Atlanta |  |   |   |   | ||||
| Week 33 | Kuba in the X-Bow |  |   |   |   | ||||
| Week 32 | Going To The Park |  |   |   |   | ||||
| Week 31 | Red Bull Junior Driver Trials |  |   |   |   | ||||
| Week 30 | Low Speed Car, High Speed Ring |  |   |   |   | ||||
| Week 29 | Cayman the Dragon |  |   |   |   | ||||
| Week 28 | NisSamba Super GT |  |   |   |   | ||||
| Week 27 | A Topoliss Roadster |  |   |   | |||||
| Week 26 | Isle of Sardegna |  |   |   |   | ||||
| Week 25 | S-FR East at Suzuka |  |   |   |   | ||||
| Week 23 | NurburgR8ing |  |   |   |   | ||||
| Week 22 | Spa Super Formula Grand Prix |  |   |   | |||||
| Week 21 | A Big Track Day at Willow |  |   |   | |||||
| Week 20 | Bathurst and The 650S |  |   |   | |||||
| Week 18 | SUPRAMAN Revisited |  |   |   | |||||
| Week 17 | And Now For Something Completely Different! |  |   |   |   | ||||
| Week 16 | Kyoto Your Enthusiasm |  |   |   | |||||
| Week 15 | SARDEGNA GT500 |  |   |   | |||||
| Week 14 | Deep in the Forest of Oversteer |  |   |   | |||||
| Week 1 | Flooding the Boards |  |   |   |   | ||||
|  0  1  7  14 
                            Total:
                         | |||||||||
