Corvette ZO6 '06, Viper SRT10 Coupe '06 Suzuka
Make Chevrolet/Dodge
ModelCorvette ZO6 '06, Viper SRT10 Coupe '06
TrackSuzuka
ModeOnline Event :Expert Class: 800PP > Free Run
DeadlineDecember 14th 2009 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
fi wheel GTP_Timppaq 1 Gold 1'59.271 +0'00.000
none wheel GTP_CarlPKY 1 Bronze 1'59.351 +0'00.080
none wheel GTP_Hyperspeed 1 Gold 1'59.628 +0'00.357
4 au wheel GTP_Paulie 2 Gold 1'59.820 +0'00.549
5 uk wheel GTP_Stotty 1 Silver 1'59.822 +0'00.551
6 nl wheel GTP_spyrrari1 1 Gold 1'59.903 +0'00.632
7 de wheel GTP_RudiRaser 1 Silver 1'59.929 +0'00.658
8 uk wheel GTP_PendleDuke 2 Gold 2'00.413 +0'01.142
9 se wheel GTP_Anghammarad 2 Silver 2'00.679 +0'01.408
10 us wheel GTP_EDK 2 Silver 2'00.688 +0'01.417
11 ca wheel GTP_Worst_Driver 2 Bronze 2'01.305 +0'02.034
12 uk wheel GTP_Crispy74 3 Gold 2'01.340 +0'02.069
13 no wheel GTP_grevling9294 2 Bronze 2'01.986 +0'02.715
14 none wheel GTP_Imari 2 Gold 2'02.142 +0'02.871
15 none wheel GTP_zed300 2 Silver 2'02.163 +0'02.892
16 none ? GTP_demond 3 Gold 2'02.350 +0'03.079
17 za wheel GTP_wayna 4 Silver 2'02.549 +0'03.278
18 us wheel GTP_01GTP 3 Gold 2'02.599 +0'03.328
19 us wheel GTP_AtomicZombie 3 Gold 2'02.672 +0'03.401
20 uk wheel GTP_MaxAttack 2 Bronze 2'02.998 +0'03.727
21 fi controller GTP_MadMax86 3 Silver 2'03.089 +0'03.818
22 none wheel GTP_Lagas 3 Bronze 2'03.309 +0'04.038
23 uk wheel GTP_DGiant2000 3 Bronze 2'03.549 +0'04.278
24 be controller GTP_OnlyMe 3 Silver 2'04.763 +0'05.492
25 uk wheel GTP_Eriba 2 Silver 2'05.861 +0'06.590
26 nl wheel GTP_Steven 4 Bronze 2'08.445 +0'09.174
- none ? GTP_drama-kyd 1 Bronze 99'99.999 +98'40.728