F40 '92 Suzuka
Make Ferrari
ModelF40 '92
TrackSuzuka
ModeOnline Event :Expert Class: 700PP > Free Run
DeadlineApril 5th 2010 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
es ? eclipsi_RC 1 Gold 2'00.908 +0'00.000
none ? GTP_CarlPKY 1 Bronze 2'01.178 +0'00.270
uk ? GTP_Synwraith 1 Silver 2'01.278 +0'00.370
4 de ? GTP_RudiRaser 1 Silver 2'01.367 +0'00.459
5 none ? GTP_Hyper 0 Pending 2'01.411 +0'00.503
6 uk ? GTP_Stotty 1 Silver 2'01.526 +0'00.618
7 nl ? GTP_spyrrari1 1 Gold 2'01.631 +0'00.723
8 za ? GTP_CRAZYTORTISE 1 Silver 2'01.796 +0'00.888
9 au ? GTP_DEVIE 1 Silver 2'01.823 +0'00.915
10 au ? GTP_Paulie 1 Bronze 2'02.096 +0'01.188
11 us ? GTP_LinPark 2 Gold 2'02.112 +0'01.204
12 none ? GTP_jh001 1 Bronze 2'02.165 +0'01.257
13 us ? GTP_EDK 2 Silver 2'02.577 +0'01.669
14 uk ? GTP_Joylord 1 Silver 2'02.661 +0'01.753
15 none ? GTP_zed300 2 Silver 2'02.765 +0'01.857
16 uk ? GTP_Fastas____ 2 Gold 2'02.891 +0'01.983
17 za ? GTP_wayna 2 Bronze 2'02.929 +0'02.021
18 uk wheel GTP_Eriba 2 Silver 2'02.960 +0'02.052
19 nz ? noshog 2 Gold 2'03.039 +0'02.131
20 none ? GTP_TheCheef 2 Silver 2'03.115 +0'02.207
21 ca ? GTP_Egghead 2 Bronze 2'03.135 +0'02.227
22 no ? GTP_grevling9294 2 Bronze 2'03.208 +0'02.300
23 us ? GTP_Shigegaki 3 Silver 2'03.436 +0'02.528
24 uk ? GTP_Crispy74 2 Bronze 2'03.519 +0'02.611
25 none ? GTP_Kakumaki 2 Bronze 2'03.570 +0'02.662
26 au ? GTP_Mignun 3 Bronze 2'03.607 +0'02.699
27 uk ? GTP_Mav3r1cK 3 Gold 2'03.771 +0'02.863
28 uk ? GTP_DGiant2000 3 Bronze 2'03.881 +0'02.973
29 us ? GTP_AtomicZombie 3 Gold 2'04.180 +0'03.272
30 none ? GTP_tc76 4 Gold 2'04.183 +0'03.275
31 fi ? GTP_MadMax86 3 Silver 2'04.619 +0'03.711
32 us ? GTP_01GTP 3 Gold 2'04.830 +0'03.922
33 us ? GTP_accessraider 4 Bronze 2'04.894 +0'03.986
34 none ? GTP_gtbadboy 3 Bronze 2'05.135 +0'04.227
35 nl ? GTP_Joost 3 Silver 2'05.575 +0'04.667
- none ? GTP_oskierox 2 Gold 99'99.999 +98'39.091