Viper SRT10 Coupe/Tuned Daytona Road Course
Make Concept by GT
ModelViper SRT10 Coupe/Tuned
TrackDaytona Road Course
ModeArcade > Time Trial
DeadlineAugust 9th 2010 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
nz wheel GTP_Animera 1 Silver 2'35.189 +0'00.000
uk wheel GTP_Fastas____ 2 Gold 2'35.406 +0'00.217
ie controller GTP_Bugman27 1 Bronze 2'35.884 +0'00.695
4 uk wheel GTP_Eriba 2 Silver 2'35.985 +0'00.796
5 us wheel GTP_EDK 2 Silver 2'36.111 +0'00.922
6 uk wheel GTP_Crispy74 2 Bronze 2'36.203 +0'01.014
7 uk wheel GTP_CaptainRoh 3 Gold 2'36.468 +0'01.279
8 uk wheel Sureshot-83 2 Bronze 2'36.571 +0'01.382
9 nl wheel GTP_w-g-e 2 Gold 2'36.948 +0'01.759
10 us controller GTP_orsche 2 Bronze 2'37.247 +0'02.058
11 us wheel GTP_accessraider 4 Gold 2'37.683 +0'02.494
12 us wheel GTP_AtomicZombie 3 Gold 2'37.991 +0'02.802
13 be wheel GTP_Pluscat 3 Gold 2'38.156 +0'02.967
14 none wheel GTP_wasntme 4 Silver 2'38.472 +0'03.283
- none wheel GTP_ColiMatrix 2 Gold 99'99.999 +98'04.810
- none controller GTP_DC9990 4 Gold 99'99.999 +98'04.810