458 Italia '09 Tokyo R246
Make Italy > Ferrari
Model458 Italia '09
TrackTokyo R246
ModeArcade Mode > Single Player > Time Trial
DeadlineFebruary 20th 2017 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
au DFGT GTP_McsQ 1 Gold 1'42.796 +0'00.000
at G27 MeisterFetz 1 Gold 1'43.634 +0'00.838
us Driving Force GTP_Pokey 1 Silver 1'43.978 +0'01.182
4 uk DS3 bl23ub 1 Bronze 1'43.991 +0'01.195
5 ro T300 danbojte 2 Gold 1'44.114 +0'01.318
6 ar DS3 GTP_Roamer2629 1 Bronze 1'44.144 +0'01.348
7 au G27 amcdo122 2 Gold 1'44.150 +0'01.354
8 ca DS3 RacingOtaku86 2 Silver 1'45.709 +0'02.913
9 fi wheel thematic604 2 Gold 1'46.613 +0'03.817
10 wales G27 stann_oz66 2 Bronze 1'46.710 +0'03.914
11 uk G27 THORIN-RAYVEN 3 Gold 1'46.838 +0'04.042
12 us G27 nail-27 3 Bronze 1'47.592 +0'04.796
- us wheel GTP_Gravitron 1 Bronze - -