S660 '15 Willow Springs International Raceway : Streets of Willow Springs II
Make Honda
ModelS660 '15
TrackWillow Springs International Raceway : Streets of Willow Springs II
ModeArcade Mode > Time Trial
DeadlineAugust 27th 2018 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
au wheel Small_Fryz 0 Pending 1'38.421 +0'00.000
uk wheel Mysteron71 1 Gold 1'38.477 +0'00.056
us ? Be_Weis 1 Gold 1'38.596 +0'00.175
4 us T300 Bassaddition 1 Bronze 1'38.782 +0'00.361
5 uk T500 GTP_Eriba 1 Silver 1'38.871 +0'00.450
6 uk T500 Argon56 1 Silver 1'39.092 +0'00.671
7 eu G29 MikeyLCR 2 Gold 1'39.381 +0'00.960
8 gr G29 GiorgosGT7 1 Bronze 1'39.431 +0'01.010
9 us T300 shoenboggie 2 Gold 1'39.606 +0'01.185
10 nl G29 MaRcvdl1 0 Pending 1'39.744 +0'01.323
11 it DS4 HeadHunter8522 1 Bronze 1'39.841 +0'01.420
12 uk T150 Renrag39 1 Bronze 1'40.295 +0'01.874
13 ar DS3 GTP_Roamer2629 1 Bronze 1'40.611 +0'02.190
14 us T500 routergod24 2 Bronze 1'41.598 +0'03.177
15 nz G29 colinnola 2 Bronze 1'41.645 +0'03.224
16 us Wheel JamCar0ne 3 Gold 1'42.435 +0'04.014
17 us ? Windy_1238 3 Bronze 1'42.661 +0'04.240
18 au T300 Jonesy82360 3 Bronze 1'43.054 +0'04.633
19 us G29 GTP_RACECAR 3 Bronze 1'43.475 +0'05.054
20 pt G29 djoao 3 Silver 1'45.574 +0'07.153
- uk DS4 Skaboy607 0 Pending - -
- de DS4 GTP_Guido 2 Silver - -