F40 '92 Autodromo Nazionale Monza No Chicane
Make Ferrari
ModelF40 '92
TrackAutodromo Nazionale Monza No Chicane
ModeArcade Mode > Time Trial
DeadlineOctober 15th 2018 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
us G27 DoodleAM 1 Gold 1'44.730 +0'00.000
uk T500 GTP_Eriba 1 Silver 1'45.347 +0'00.617
us Driving Force GTP_Pokey 1 Gold 1'45.513 +0'00.783
4 uk T500 Argon56 1 Silver 1'45.641 +0'00.911
5 eu DFGT monkeywall 1 Bronze 1'45.680 +0'00.950
6 us G29 RuddRacer 1 Bronze 1'45.768 +0'01.038
7 eu G29 MikeyLCR 1 Bronze 1'45.830 +0'01.100
8 au G29 Captain_Risky_21 0 Pending 1'45.835 +0'01.105
9 us T300 Bassaddition 1 Silver 1'45.949 +0'01.219
10 us wheel GTP_Gravitron 2 Bronze 1'45.987 +0'01.257
11 uk Controller Hasnain282 2 Gold 1'46.074 +0'01.344
12 ar DS3 GTP_Roamer2629 1 Bronze 1'46.243 +0'01.513
13 us T500 routergod24 2 Silver 1'47.159 +0'02.429
14 none controller GTP_MPower 0 Pending 1'47.390 +0'02.660
15 us DS3 nolucktoday 2 Bronze 1'47.609 +0'02.879
16 us T300 shoenboggie 2 Gold 1'47.659 +0'02.929
17 us G29 GTP_RACECAR 3 Silver 1'47.929 +0'03.199
18 nz G29 colinnola 2 Silver 1'47.930 +0'03.200
- de DS4 GTP_Guido 2 Silver - -
- au G29 fordlaser777 0 Pending - -
- us DS3 ItsAllAboutWins 0 Pending - -
- us T150 Pigpin13 0 Pending - -
- au T300 Jonesy82360 3 Bronze - -