GTP_McsQ
            
            
                GT7
            
        | Week | WRS entry | Division | Div Pos | Overall |  | ||||
|---|---|---|---|---|---|---|---|---|---|
| Week 30 | Low Speed Car, High Speed Ring |  |   |   |   | ||||
|  0  0  0  1 
                            Total:
                         | |||||||||
                GTP_McsQ
            
            
                GTSport
            
        | Week | WRS entry | Division | Div Pos | Overall |  | ||||
|---|---|---|---|---|---|---|---|---|---|
| Week 222 | Sayonara, in Perfect Symmetry |  |   |   |   | ||||
| Week 194 | A Pony in Hot Water |  |   |   |   | ||||
| Week 172 | Horses and Dragons |  |   |   |   | ||||
| Week 163 | Mighty Mazda |  |   |   |   | ||||
| Week 136 | FFuji |  |   |   |   | ||||
| Week 134 | Imprezive |  |   |   |   | ||||
| Week 132 | Circuit del Diablo |  |   |   |   | ||||
| Week 130 | Nurb 1.01 |  |   |   |   | ||||
| Week 129 | Taking a New Road |  |   |   |   | ||||
| Week 128 | Toyota Toge |  |   |   |   | ||||
| Week 127 | Brandserati |  |   |   |   | ||||
| Week 125 | 180 R |  |   |   |   | ||||
| Week 124 | Not Another TT!? |  |   |   |   | ||||
| Week 117 | (50) 8 Seconds |  |   |   |   | ||||
| Week 111 | Bimmergarten |  |   |   |   | ||||
| Week 110 | Moon Over the Nismo |  |   |   |   | ||||
| Week 109 | 795 Days in the Desert |  |   |   |   | ||||
| Week 99 | Flying Dragon |  |   |   |   | ||||
| Week 83 | Viper Waltz |  |   |   |   | ||||
| Week 81 | Flat Out |  |   |   |   | ||||
| Week 70 | AuTopless |  |   |   |   | ||||
| Week 10 | Gazoo Samba |  |   |   |   | ||||
| Week 1 | A Dragon's Tale (Which One is Larini?) |  |   |   |   | ||||
|  0  0  1  22 
                            Total:
                         | |||||||||
                GTP_McsQ
            
            
                GT6
            
        

