remo_of_oz
            
            
                GTSport
            
        | Week | WRS entry | Division | Div Pos | Overall |  | ||||
|---|---|---|---|---|---|---|---|---|---|
| Week 16 | Focusyn |  |   |   | |||||
| Week 15 | Huracanyo |  |   |   | |||||
| Week 13 | WRS Goes to Hell |  |   | ||||||
| Week 12 | A RAINBOW of Sporty V12's |  |   |   | |||||
| Week 10 | Gazoo Samba |  |   | ||||||
| Week 8 | Slip Slidin' Away |  |   |   | |||||
| Week 7 | Crampons not needed |  |   |   | |||||
| Week 6 | Village People |  |   |   | |||||
| Week 5 | Merry Christmas from the WRS |  |   | ||||||
| Week 4 | A Branding Excercise |  |   | ||||||
| Week 3 | Tarmac Rally Time! |  |   |   | |||||
| Week 2 | The ESSentials of Driving |  |   |   | |||||
| Week 1 | A Dragon's Tale (Which One is Larini?) |  |   | ||||||
|  0  4  1  3 
                            Total:
                         | |||||||||
                remo_of_oz
            
            
                GT5
            
        | Week | WRS entry | Division | Div Pos | Overall |  | ||||
|---|---|---|---|---|---|---|---|---|---|
| Week 121 | The Real Tsukuba |  |   | ||||||
| Week 119 | Taking Your Girl for a Scenic Drive |  |   | ||||||
| Week 118 | Roma 300GT |  |   | ||||||
| Week 116 | Elizabeth, Queen of the Forest |  |   | ||||||
| Week 115 | Mr. Tesla , I presume |  |   | ||||||
| Week 28 | Decisions, Decisions |  |   | ||||||
|  0  0  0  0 
                            Total:
                         | |||||||||
