G37 The Road Course - Indy
Make USA > High End Motorsports
ModelG37
TrackThe Road Course - Indy
ModeArcade Mode : Time Trial
DeadlineApril 29th 2013 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
es wheel eclipsi_RC 1 Gold 1'35.254 +0'00.000
uk wheel GTP_Twissy 1 Gold 1'35.443 +0'00.189
uk wheel Mysteron71 1 Gold 1'35.554 +0'00.300
4 nl wheel GTP_DTM 2 Silver 1'35.606 +0'00.352
5 us wheel GTP_Eternal 2 Gold 1'35.743 +0'00.489
6 gr controller GTP_anastasis14 2 Gold 1'35.851 +0'00.597
7 uk wheel GTP_Vagabond 1 Silver 1'35.854 +0'00.600
8 fr controller GTP_Litchi 2 Silver 1'35.866 +0'00.612
9 us wheel GTP_WRP001 2 Silver 1'35.897 +0'00.643
10 nl wheel GTP_RikWrx 2 Bronze 1'35.936 +0'00.682
11 us controller GTP_Toaster46 2 Gold 1'35.964 +0'00.710
12 us wheel GTP_Gravitron 2 Silver 1'35.995 +0'00.741
13 uk wheel GTP_Insatiable 2 Gold 1'36.049 +0'00.795
14 au wheel GTP_JTV 3 Gold 1'36.191 +0'00.937
15 us wheel GTP_orsche 3 Gold 1'36.317 +0'01.063
16 ke wheel GTP_Mamba 3 Gold 1'36.389 +0'01.135
17 us ? GTP_LeftyWright 3 Silver 1'36.484 +0'01.230
18 be wheel GTP_Frank 3 Silver 1'36.526 +0'01.272
19 us wheel GTP_ConRollins 2 Silver 1'36.695 +0'01.441
20 scotland wheel GTP_iainoflo 3 Gold 1'36.704 +0'01.450
21 au wheel GTP_Strop 3 Bronze 1'36.797 +0'01.543
22 us wheel DigitalBaka 4 Silver 1'36.909 +0'01.655
23 ca wheel Allibubba99 3 Bronze 1'36.969 +0'01.715
24 uk controller GTP_the_wilco 3 Silver 1'37.001 +0'01.747
25 us wheel GTP_Patrick1 2 Bronze 1'37.128 +0'01.874
26 no wheel GTP_Rossi 2 Bronze 1'37.273 +0'02.019
27 uk controller GTP_Trismantis 3 Bronze 1'37.482 +0'02.228
28 us wheel Windy_1238 4 Silver 1'37.759 +0'02.505
29 be controller GTP_poolhaas 3 Silver 1'37.873 +0'02.619
30 us controller GTP_b00gee60 4 Bronze 1'38.105 +0'02.851
31 us wheel GTP_ZippyCat 5 Gold 1'40.239 +0'04.985
- uk wheel GTP_Caine 2 Silver - -
- us wheel cargorat323 4 Gold - -