Elise 111R '04 Autumn Ring
Make UK > Lotus
ModelElise 111R '04
TrackAutumn Ring
ModeArcade Mode : Time Trial
DeadlineMay 16th 2011 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
es wheel eclipsi_RC 1 Gold 1'20.582 +0'00.000
hr wheel GTP_Zoky_CRO 1 Gold 1'20.661 +0'00.079
us wheel GTP_RedReevos 2 Gold 1'21.002 +0'00.420
4 uk wheel GTP_Vagabond 2 Gold 1'21.090 +0'00.508
5 uk wheel GTP_Rutter200 1 Bronze 1'21.146 +0'00.564
6 uk wheel Sureshot-83 1 Silver 1'21.373 +0'00.791
7 se wheel GTP_Anghammarad 1 Bronze 1'21.424 +0'00.842
8 us wheel GTP_CSL 1 Silver 1'21.559 +0'00.977
9 us wheel GTP_Chuk 3 Gold 1'21.589 +0'01.007
10 au wheel GTP_Sidplayos2 2 Bronze 1'21.688 +0'01.106
11 us wheel GTP_ScepTer_ 1 Bronze 1'21.725 +0'01.143
12 au wheel X3rx3s44 1 Bronze 1'21.743 +0'01.161
13 uk wheel GTP_ASH32 2 Bronze 1'21.772 +0'01.190
14 us wheel GTP_JKMAYOL 2 Bronze 1'21.794 +0'01.212
15 ca wheel GTP_Worst_Driver 1 Bronze 1'21.846 +0'01.264
16 uk wheel GTP_Eriba 2 Silver 1'21.856 +0'01.274
17 pt wheel GTP_UsualSuspect 2 Silver 1'21.871 +0'01.289
18 us wheel GTP_EDK 2 Gold 1'21.928 +0'01.346
19 nz wheel noshog 2 Gold 1'21.946 +0'01.364
20 uk wheel GTP_CarlosF 3 Gold 1'22.047 +0'01.465
21 co wheel GTP_Velez 2 Gold 1'22.106 +0'01.524
22 uk controller GTP_Insatiable 3 Gold 1'22.110 +0'01.528
23 au controller GTP_lownsey29 3 Bronze 1'22.277 +0'01.695
24 fi wheel GTP_MadMax86 2 Gold 1'22.297 +0'01.715
25 us wheel GTP_JBRINKLEY 3 Bronze 1'22.370 +0'01.788
26 at wheel GTP_SnowCrash 2 Silver 1'22.410 +0'01.828
27 scotland wheel GTP_NIZZY 3 Gold 1'22.530 +0'01.948
28 us wheel mcfizzle 2 Bronze 1'22.965 +0'02.383
29 us controller GTP_raz_10 2 Bronze 1'22.969 +0'02.387
30 be wheel GTP_Pluscat 3 Silver 1'22.999 +0'02.417
31 us wheel GTP_Apollo33 3 Silver 1'23.051 +0'02.469
32 us ? GTP_LeftyWright 3 Bronze 1'23.083 +0'02.501
33 us wheel GTP_AtomicZombie 2 Silver 1'23.140 +0'02.558
34 us wheel GTP_01GTP 2 Silver 1'23.142 +0'02.560
35 uk wheel GTP_bojangles4 4 Silver 1'23.216 +0'02.634
36 us wheel GTP_DDiamond 4 Bronze 1'23.370 +0'02.788
37 us wheel GTP_RaceRyder 4 Bronze 1'23.434 +0'02.852
38 us wheel GTP_Gravitron 4 Gold 1'23.618 +0'03.036
39 dk wheel GTP_NielsG2 3 Gold 1'23.688 +0'03.106
40 uk controller GTP_the_wilco 3 Bronze 1'23.704 +0'03.122
41 uk controller GTP_NINE_HUNDRED 4 Bronze 1'23.742 +0'03.160
42 au controller GTP_Bloodimayhem 5 Gold 1'23.793 +0'03.211
43 be wheel GTP_poolhaas 4 Gold 1'23.873 +0'03.291
44 es wheel GTP_Barbol 3 Bronze 1'23.910 +0'03.328
45 uk ? GTP_GumI8all 3 Bronze 1'24.051 +0'03.469
46 be controller GTP_Bufalobranco 3 Bronze 1'25.150 +0'04.568
47 us wheel GTP_sped66 4 Bronze 1'25.304 +0'04.722
48 ca wheel GTP_Midnite 4 Silver 1'25.368 +0'04.786
49 ca wheel GTP_Smokes 5 Bronze 1'25.670 +0'05.088
50 us controller DigitalBaka 4 Bronze 1'26.202 +0'05.620
- us wheel A7XMaverick 2 Gold - -
- uk ? GTP_GM 3 Gold - -