430 Scuderia '07 Road Course - Twin Ring Motegi
Make Italy > Ferrari
Model430 Scuderia '07
TrackRoad Course - Twin Ring Motegi
ModeGT Mode : Practice : A-Spec Free Run
DeadlineOctober 21st 2013 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
us wheel A7XMaverick 1 Bronze 1'55.868 +0'00.000
us wheel DoodleAM 1 Silver 1'55.995 +0'00.127
uk wheel GTP_Vagabond 1 Silver 1'56.383 +0'00.515
4 fi wheel GTP_MadMax86 1 Bronze 1'56.651 +0'00.783
5 us wheel GTP_Eternal 1 Bronze 1'56.684 +0'00.816
6 nl wheel GTP_RikWrx 2 Silver 1'56.894 +0'01.026
7 de controller GTP_viper84 2 Gold 1'57.189 +0'01.321
8 us wheel GTP_Gravitron 2 Gold 1'57.298 +0'01.430
9 ca wheel GTP_AspecBob 3 Silver 1'57.956 +0'02.088
10 be wheel GTP_Straffestef 4 Silver 1'57.961 +0'02.093
11 us ? GTP_LeftyWright 3 Gold 1'58.363 +0'02.495
12 ca wheel Allibubba99 3 Gold 1'58.445 +0'02.577
13 us wheel gtp_crispy_one 3 Gold 1'58.898 +0'03.030
14 ar controller GTP_Roamer2629 3 Silver 1'59.074 +0'03.206
15 uk controller GTP_the_wilco 3 Silver 1'59.487 +0'03.619
16 us wheel GTP_ZippyCat 5 Gold 2'02.498 +0'06.630
- us wheel GTP_Ph7shr 2 Gold - -
- be wheel GTP_Frank 3 Gold - -