Civic Type R (EK) RM Deep Forest Reverse
Make Honda
ModelCivic Type R (EK) RM
TrackDeep Forest Reverse
ModeGT Mode : Practice : A-Spec Free Run
DeadlineMay 30th 2011 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
au wheel GTP_DHolland 1 Gold 1'18.282 +0'00.000
hr wheel GTP_Zoky_CRO 1 Gold 1'18.317 +0'00.035
au wheel GTP_Paulie 1 Silver 1'18.586 +0'00.304
4 nl wheel GTP_w-g-e 1 Silver 1'18.695 +0'00.413
5 uk wheel GTP_Vagabond 1 Bronze 1'18.737 +0'00.455
6 uk wheel GTP_Plato 1 Bronze 1'18.755 +0'00.473
7 us wheel GTP_CSL 1 Silver 1'18.776 +0'00.494
8 au wheel Small_Fryz 1 Gold 1'18.796 +0'00.514
9 nl wheel GTP_CICO 1 Silver 1'18.849 +0'00.567
10 us wheel GTP_Chuk 2 Bronze 1'18.905 +0'00.623
11 se wheel GTP_Yanaran 1 Bronze 1'18.917 +0'00.635
12 us wheel GTP_Seken 2 Bronze 1'18.938 +0'00.656
13 au wheel GTP_Mignun 2 Silver 1'18.952 +0'00.670
14 us wheel GTP_ScepTer_ 1 Bronze 1'18.972 +0'00.690
15 pt wheel GTP_UsualSuspect 2 Silver 1'19.060 +0'00.778
16 dk wheel GTP_cicua 1 Bronze 1'19.093 +0'00.811
17 uk wheel GTP_ASH32 2 Silver 1'19.119 +0'00.837
18 se wheel GTP_Anghammarad 1 Bronze 1'19.171 +0'00.889
19 au wheel GTP_Sidplayos2 2 Silver 1'19.208 +0'00.926
20 us wheel GTP_EDK 2 Gold 1'19.342 +0'01.060
21 uk wheel GTP_CarlosF 2 Silver 1'19.378 +0'01.096
22 fi wheel GTP_MadMax86 2 Gold 1'19.387 +0'01.105
23 uk controller GTP_Insatiable 2 Bronze 1'19.493 +0'01.211
24 co wheel GTP_Velez 2 Gold 1'19.496 +0'01.214
25 nz wheel noshog 2 Gold 1'19.505 +0'01.223
26 uk wheel GTP_Lynx_Can 3 Silver 1'19.536 +0'01.254
27 us wheel GTP_Gravitron 4 Gold 1'19.628 +0'01.346
28 uk wheel GTP_Enigma 2 Gold 1'19.641 +0'01.359
29 uk wheel GTP_oldnail1 2 Silver 1'19.688 +0'01.406
30 scotland wheel GTP_NIZZY 3 Gold 1'19.701 +0'01.419
31 us wheel GTP_JBRINKLEY 3 Gold 1'19.712 +0'01.430
32 at wheel GTP_SnowCrash 2 Silver 1'19.755 +0'01.473
33 be wheel GTP_poolhaas 4 Gold 1'19.802 +0'01.520
34 ca controller GTP_T13R 3 Bronze 1'19.808 +0'01.526
35 uk controller GTP_the_wilco 3 Bronze 1'19.914 +0'01.632
36 us controller GTP_raz_10 2 Bronze 1'20.019 +0'01.737
37 de wheel GTP_Horst 3 Gold 1'20.164 +0'01.882
38 us ? GTP_LeftyWright 3 Bronze 1'20.180 +0'01.898
39 uk wheel Munch2112 3 Silver 1'20.231 +0'01.949
40 dk ? GTP_Zambuca 3 Bronze 1'20.312 +0'02.030
41 us ? GTP_DrWatson 2 Gold 1'20.409 +0'02.127
42 uk wheel GTP_bojangles4 4 Silver 1'20.416 +0'02.134
43 us wheel GTP_01GTP 2 Silver 1'20.517 +0'02.235
44 us wheel GTP_Apollo33 3 Silver 1'20.642 +0'02.360
45 be wheel Speedy6543 2 Silver 1'20.711 +0'02.429
46 us wheel GTP_DDiamond 4 Bronze 1'20.740 +0'02.458
47 us controller GTP_tadlock 3 Gold 1'20.780 +0'02.498
48 uk wheel GTP_Eriba 2 Silver 1'20.789 +0'02.507
49 us ? GTP_LittleLefty 3 Bronze 1'20.810 +0'02.528
50 ca wheel GTP_pyxen 4 Silver 1'20.824 +0'02.542
51 us wheel GTP_sped66 4 Bronze 1'21.284 +0'03.002
52 br wheel GTP_el_loco 2 Bronze 1'21.403 +0'03.121
53 au controller GTP_Bloodimayhem 5 Gold 1'21.433 +0'03.151
54 dk wheel GTP_NielsG2 3 Gold 1'21.579 +0'03.297
55 us wheel GTP_RaceRyder 4 Silver 1'21.728 +0'03.446
56 es wheel GTP_Barbol 3 Bronze 1'22.036 +0'03.754
57 rs wheel GTP_VGA 4 Bronze 1'23.260 +0'04.978
58 nl wheel GTP_Steven 4 Silver 1'23.701 +0'05.419
- au wheel GTP_Iddledoo 4 Bronze - -
- it ? GTP_folkboy 4 Silver - -