CT230R High Speed Ring
Make Japan > HKS
ModelCT230R
TrackHigh Speed Ring
ModeArcade Mode : Time Trial
DeadlineJuly 25th 2011 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
uk wheel GTP_Twissy 1 Bronze 1'04.283 +0'00.000
ie wheel firstmivec 1 Bronze 1'04.390 +0'00.107
ca wheel lapierre4 1 Silver 1'04.561 +0'00.278
4 fi wheel GTP_MadMax86 2 Gold 1'04.580 +0'00.297
5 se wheel GTP_Yanaran 1 Bronze 1'04.585 +0'00.302
6 uk wheel GTP_Vagabond 1 Bronze 1'04.610 +0'00.327
7 us wheel GTP_jack5428 2 Silver 1'04.633 +0'00.350
8 us wheel GTP_CSL 1 Silver 1'04.686 +0'00.403
9 uk wheel GTP_ASH32 2 Silver 1'04.734 +0'00.451
10 nl wheel GTP_CICO 1 Silver 1'04.772 +0'00.489
11 ca wheel GTP_Zubski 2 Silver 1'04.821 +0'00.538
12 be wheel Speedy6543 2 Silver 1'04.828 +0'00.545
13 us wheel GTP_JBRINKLEY 3 Gold 1'04.830 +0'00.547
14 pt wheel GTP_UsualSuspect 2 Silver 1'04.835 +0'00.552
15 uk wheel GTP_Eriba 2 Silver 1'04.862 +0'00.579
16 uk wheel GTP_CarlosF 2 Silver 1'04.863 +0'00.580
17 us wheel GTP_orsche 3 Gold 1'04.927 +0'00.644
18 us wheel GTP_ScepTer_ 1 Bronze 1'04.940 +0'00.657
19 au wheel GTP_Sidplayos2 2 Silver 1'04.976 +0'00.693
20 us wheel mcfizzle 2 Bronze 1'04.978 +0'00.695
21 us wheel GTP_EDK 2 Gold 1'04.981 +0'00.698
22 us wheel GTP_JKMAYOL 2 Silver 1'04.986 +0'00.703
23 us wheel GTP_01GTP 2 Silver 1'05.088 +0'00.805
24 us wheel GTP_pickle013 3 Bronze 1'05.171 +0'00.888
25 au wheel GTP_db_Is_Me 4 Gold 1'05.188 +0'00.905
26 ca wheel GTP_Hydro 3 Silver 1'05.197 +0'00.914
27 nl wheel GTP_Denur 2 Gold 1'05.286 +0'01.003
28 ca controller GTP_T13R 3 Bronze 1'05.317 +0'01.034
29 us controller GTP_teecro 3 Bronze 1'05.336 +0'01.053
30 us wheel GTP_Gravitron 3 Bronze 1'05.390 +0'01.107
31 us controller DigitalBaka 4 Bronze 1'05.450 +0'01.167
32 uk wheel GTP_Lynx_Can 3 Silver 1'05.509 +0'01.226
33 us ? GTP_LeftyWright 3 Silver 1'05.527 +0'01.244
34 be wheel GTP_poolhaas 3 Bronze 1'05.562 +0'01.279
35 scotland wheel GTP_kitesurfer 2 Silver 1'05.571 +0'01.288
36 us wheel GTP_RaceRyder 4 Silver 1'05.576 +0'01.293
37 uk controller GTP_stanley1664 3 Bronze 1'05.741 +0'01.458
38 au controller barra333 2 Silver 1'06.126 +0'01.843
39 uk controller GTP_the_wilco 3 Bronze 1'06.192 +0'01.909
40 us controller GTP_tadlock 3 Gold 1'06.263 +0'01.980
41 au wheel GTP_Bloodimayhem 4 Bronze 1'06.281 +0'01.998
42 us wheel GTP_DDiamond 4 Bronze 1'06.523 +0'02.240
43 uk controller GTP_NINE_HUNDRED 4 Bronze 1'06.775 +0'02.492
44 us wheel GTP_AtomicZombie 2 Silver 1'06.848 +0'02.565
45 us wheel GTP_Wifebeeter 3 Bronze 1'06.874 +0'02.591
46 be controller GTP_Bufalobranco 3 Bronze 1'06.882 +0'02.599
47 nl ? GTP_EricE1983 3 Bronze 1'06.905 +0'02.622
48 us G29 GTP_RACECAR 4 Silver 1'08.419 +0'04.136
- za ? GTP_Dongle 3 Silver - -