Tamora '02 London
Make UK > TVR
ModelTamora '02
TrackLondon
ModeArcade Mode : Time Trial
DeadlineAugust 1st 2011 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
uk wheel GTP_Twissy 1 Bronze 0'54.866 +0'00.000
nl wheel GTP_w-g-e 1 Silver 0'54.891 +0'00.025
au wheel GTP_Sidplayos2 2 Silver 0'55.508 +0'00.642
4 be wheel GTP_Manuelos 1 Bronze 0'55.564 +0'00.698
5 uk controller GTP_Insatiable 2 Silver 0'55.685 +0'00.819
6 uk wheel GTP_ASH32 2 Silver 0'55.843 +0'00.977
7 ca controller GTP_T13R 3 Gold 0'55.844 +0'00.978
8 uk wheel GTP_CarlosF 2 Silver 0'55.889 +0'01.023
9 pl wheel GTP_fifo 2 Silver 0'55.891 +0'01.025
10 nl wheel GTP_Denur 2 Gold 0'55.912 +0'01.046
11 uk wheel GTP_Eriba 2 Silver 0'55.921 +0'01.055
12 us controller GTP_jack5428 2 Silver 0'55.929 +0'01.063
13 uk controller GTP_stanley1664 3 Bronze 0'55.966 +0'01.100
14 us wheel GTP_JBRINKLEY 2 Bronze 0'55.983 +0'01.117
15 us controller GTP_teecro 3 Silver 0'56.173 +0'01.307
16 nl wheel GTP_RikWrx 2 Bronze 0'56.174 +0'01.308
17 uk controller GTP_the_wilco 3 Bronze 0'56.244 +0'01.378
18 us wheel GTP_Gravitron 3 Bronze 0'56.400 +0'01.534
19 us wheel GTP_AtomicZombie 2 Silver 0'56.416 +0'01.550
20 be wheel GTP_poolhaas 3 Bronze 0'56.629 +0'01.763
21 us controller DigitalBaka 4 Bronze 0'56.630 +0'01.764
22 scotland wheel GTP_kitesurfer 2 Silver 0'56.656 +0'01.790
23 us wheel GTP_orsche 3 Gold 0'56.672 +0'01.806
24 us ? GTP_LeftyWright 3 Silver 0'56.885 +0'02.019
25 be controller GTP_Bufalobranco 3 Bronze 0'57.354 +0'02.488
- us wheel GTP_RaceRyder 4 Silver - -
- za wheel GTP_GT213 3 Silver - -