XKR Coupe '10 Road Course - Daytona
Make UK > Jaguar
ModelXKR Coupe '10
TrackRoad Course - Daytona
ModeArcade Mode : Time Trial
DeadlineOctober 10th 2011 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
ca wheel GTP_Welsh-Bain 1 Silver 1'56.622 +0'00.000
pt wheel GTP_UsualSuspect 2 Silver 1'57.232 +0'00.610
se wheel GTP_Anghammarad 1 Bronze 1'57.237 +0'00.615
4 us wheel GTP_CSL 1 Silver 1'57.280 +0'00.658
5 be wheel Speedy6543 2 Silver 1'57.377 +0'00.755
6 se wheel GTP_Yanaran 1 Bronze 1'57.378 +0'00.756
7 fi wheel GTP_MadMax86 2 Gold 1'57.490 +0'00.868
8 us wheel GTP_EDK 2 Gold 1'57.635 +0'01.013
9 us wheel GTP_WRP001 3 Gold 1'57.682 +0'01.060
10 us wheel GTP_Benz-27 3 Gold 1'57.859 +0'01.237
11 us controller GTP_jack5428 2 Gold 1'57.889 +0'01.267
12 us wheel GTP_Eternal 2 Gold 1'58.120 +0'01.498
13 nl wheel GTP_RikWrx 2 Bronze 1'58.126 +0'01.504
14 ca controller TPC_Gooners 3 Silver 1'58.192 +0'01.570
15 de controller GTP_viper84 2 Silver 1'58.196 +0'01.574
16 us wheel GTP_AtomicZombie 2 Silver 1'58.261 +0'01.639
17 uk wheel GTP_wotzit07 2 Silver 1'58.280 +0'01.658
18 uk wheel GTP_Eriba 2 Silver 1'58.363 +0'01.741
19 ca wheel GTP_Hydro 3 Gold 1'58.424 +0'01.802
20 nl T300 GTP_Sjaak 3 Gold 1'58.741 +0'02.119
21 us ? GTP_LeftyWright 3 Silver 1'58.782 +0'02.160
22 us wheel GTP_MilleRSVR 4 Silver 1'59.220 +0'02.598
23 uk controller GTP_the_wilco 3 Bronze 1'59.295 +0'02.673
24 us wheel GTP_OZ 4 Silver 1'59.636 +0'03.014
25 be controller GTP_poolhaas 3 Silver 1'59.708 +0'03.086
26 ie controller GTP_unkymo1 3 Bronze 1'59.819 +0'03.197
27 au controller GTP_ealirendur 3 Silver 2'00.029 +0'03.407
28 br wheel GTP_el_loco 2 Bronze 2'00.355 +0'03.733
29 us wheel GTP_Wifebeeter 3 Bronze 2'00.479 +0'03.857
30 ca wheel GTP_AspecBob 3 Bronze 2'00.491 +0'03.869
31 us wheel GTP_RaceRyder 4 Silver 2'00.724 +0'04.102
32 uk wheel GTP_paul-p1988 4 Bronze 2'01.299 +0'04.677
33 uk controller GTP_Daz 5 Gold 2'02.911 +0'06.289
- uk wheel GTP_Markyboy 1 Bronze - -
- au wheel GTP_DHolland 1 Gold - -