M3 Coupe Grand Valley East Reverse
Make DE > BMW
ModelM3 Coupe
TrackGrand Valley East Reverse
ModeArcade Mode : Time Trial
DeadlineJanuary 2nd 2012 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
nl wheel GTP_w-g-e 1 Silver 1'07.260 +0'00.000
us wheel GTP_RedReevos 1 Bronze 1'07.555 +0'00.295
ie wheel firstmivec 1 Bronze 1'07.579 +0'00.319
4 nl wheel GTP_DTM 2 Silver 1'07.582 +0'00.322
5 us wheel GTP_Chuk 2 Bronze 1'07.661 +0'00.401
6 us wheel GTP_Jake 2 Silver 1'07.686 +0'00.426
7 uk wheel Mysteron71 1 Gold 1'07.687 +0'00.427
8 nz wheel noshog 2 Gold 1'07.705 +0'00.445
9 dk wheel GTP_cicua 1 Bronze 1'07.721 +0'00.461
10 pt wheel GTP_UsualSuspect 2 Gold 1'07.737 +0'00.477
11 de controller GTP_viper84 2 Silver 1'07.813 +0'00.553
12 it wheel GTP_Duck 2 Gold 1'07.833 +0'00.573
13 uk wheel GTP_CarlosF 2 Silver 1'07.840 +0'00.580
14 us wheel GTP_EDK 2 Gold 1'07.843 +0'00.583
15 us wheel GTP_WRP001 2 Bronze 1'07.853 +0'00.593
16 us wheel GTP_Eternal 2 Gold 1'07.886 +0'00.626
17 uk controller GTP_Biffy 2 Gold 1'07.912 +0'00.652
18 gr controller GTP_anastasis14 1 Bronze 1'07.924 +0'00.664
19 au controller barra333 2 Silver 1'07.925 +0'00.665
20 uk wheel GTP_Insatiable 2 Silver 1'07.939 +0'00.679
21 rs wheel GTP_Energizer 2 Silver 1'07.951 +0'00.691
22 uk controller GTP_Davegeorge 2 Silver 1'07.999 +0'00.739
23 uk wheel GTP_Hasslemoff 3 Gold 1'08.040 +0'00.780
24 nl wheel GTP_RikWrx 2 Bronze 1'08.050 +0'00.790
25 au wheel GTP_Mignun 2 Silver 1'08.078 +0'00.818
26 us wheel GTP_Gravitron 2 Bronze 1'08.091 +0'00.831
27 ca wheel GTP_Ravenmaven 2 Bronze 1'08.217 +0'00.957
28 be wheel Speedy6543 2 Silver 1'08.230 +0'00.970
29 au controller GTP_JTV 3 Silver 1'08.262 +0'01.002
30 uk wheel GTP_jimantonic 3 Bronze 1'08.374 +0'01.114
31 uk controller GTP_the_wilco 3 Silver 1'08.431 +0'01.171
32 fi wheel GTP_MadMax86 1 Bronze 1'08.460 +0'01.200
33 us wheel GTP_RaceRyder 4 Silver 1'08.585 +0'01.325
34 de wheel GTP_Diomiro 2 Silver 1'08.586 +0'01.326
35 nl T300 GTP_Sjaak 3 Gold 1'08.672 +0'01.412
36 us wheel GTP_OZ 3 Bronze 1'08.720 +0'01.460
37 us wheel GTP_accessraider 3 Silver 1'08.757 +0'01.497
38 br wheel GTP_el_loco 2 Bronze 1'08.785 +0'01.525
39 za wheel GTP_GT213 3 Silver 1'08.826 +0'01.566
40 uk controller GTP_NINE_HUNDRED 4 Silver 1'08.860 +0'01.600
41 ca wheel GTP_AspecBob 3 Bronze 1'08.946 +0'01.686
42 us wheel GTP_AtomicZombie 2 Silver 1'08.950 +0'01.690
43 au wheel GTP_Iddledoo 4 Bronze 1'09.011 +0'01.751
44 be wheel GTP_Pluscat 3 Gold 1'09.017 +0'01.757
45 uk wheel GTP_Eriba 2 Silver 1'09.057 +0'01.797
46 uk wheel GTP_paul-p1988 4 Bronze 1'09.064 +0'01.804
47 au controller GTP_ealirendur 3 Silver 1'09.120 +0'01.860
48 be controller GTP_OnlyMe 3 Silver 1'09.191 +0'01.931
49 us ? GTP_LeftyWright 3 Silver 1'09.436 +0'02.176
50 us wheel GTP_Toymdngn 4 Silver 1'09.474 +0'02.214
51 us wheel GTP_DDiamond 4 Bronze 1'10.096 +0'02.836
52 ca wheel Allibubba99 4 Bronze 1'10.281 +0'03.021
- au wheel GTP_aussienicko 1 Gold - -