Cooper S '07 London Reverse
Make Germany > Mini
ModelCooper S '07
TrackLondon Reverse
ModeArcade Mode : Time Trial
DeadlineMarch 5th 2012 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
us wheel GTP_RackAttack 1 Gold 1'00.818 +0'00.000
ca wheel Turismo-lester 1 Gold 1'00.858 +0'00.040
nl wheel GTP_PASM 1 Silver 1'00.864 +0'00.046
4 be wheel GTP_Manuelos 1 Bronze 1'00.915 +0'00.097
5 uk wheel GTP_Twissy 1 Silver 1'00.917 +0'00.099
6 se wheel GTP_Anghammarad 1 Bronze 1'01.054 +0'00.236
7 us controller GTP_jack5428 2 Gold 1'01.079 +0'00.261
8 uk wheel GTP_Insatiable 2 Silver 1'01.100 +0'00.282
9 us wheel GTP_Chuk 2 Silver 1'01.139 +0'00.321
10 uk controller GTP_Davegeorge 2 Silver 1'01.181 +0'00.363
11 de controller GTP_viper84 2 Silver 1'01.236 +0'00.418
12 us wheel GTP_Eternal 2 Gold 1'01.371 +0'00.553
13 it wheel GTP_Duck 2 Gold 1'01.399 +0'00.581
14 us wheel GTP_Gravitron 2 Bronze 1'01.450 +0'00.632
15 uk controller GTP_Lou8ball 2 Bronze 1'01.545 +0'00.727
16 uk wheel GTP_Hasslemoff 3 Gold 1'01.582 +0'00.764
17 uk wheel KelGT 2 Silver 1'01.706 +0'00.888
18 au controller GTP_JTV 3 Silver 1'01.724 +0'00.906
19 nl wheel GTP_Tuesdaymops 3 Gold 1'01.731 +0'00.913
20 gr controller GTP_anastasis14 1 Bronze 1'01.781 +0'00.963
21 us wheel GTP_RaceRyder 4 Gold 1'01.794 +0'00.976
22 us wheel GTP_OZ 3 Bronze 1'01.810 +0'00.992
23 uk wheel Munch2112 3 Silver 1'01.870 +0'01.052
24 ca wheel Allibubba99 4 Silver 1'01.875 +0'01.057
25 ca wheel GTP_AspecBob 3 Bronze 1'01.921 +0'01.103
26 us wheel GTP_Toymdngn 4 Silver 1'01.940 +0'01.122
27 uk controller GTP_the_wilco 3 Silver 1'02.031 +0'01.213
28 us wheel GTP_DDiamond 4 Bronze 1'02.147 +0'01.329
29 us wheel GTP_ConRollins 2 Silver 1'02.173 +0'01.355
30 us wheel GTP_AtomicZombie 2 Silver 1'02.199 +0'01.381
31 us wheel Windy_1238 4 Silver 1'02.344 +0'01.526
32 us controller GTP_CarbonFibers 4 Bronze 1'02.385 +0'01.567
33 uk controller GTP_NINE_HUNDRED 4 Gold 1'02.399 +0'01.581
34 be wheel GTP_Frank 5 Gold 1'02.418 +0'01.600
35 us controller btcanon 5 Silver 1'02.631 +0'01.813
36 us ? GTP_LeftyWright 3 Silver 1'02.727 +0'01.909
37 ca wheel GTP_cote_dazur 5 Gold 1'03.136 +0'02.318
38 us controller GTP_sjstuart 4 Gold 1'03.389 +0'02.571
39 be controller GTP_Typhon 4 Bronze 1'03.590 +0'02.772
40 uk ? GTP_dougal_f1 4 Bronze 1'03.610 +0'02.792
41 us controller GTP_kavu2003 5 Bronze 1'06.632 +0'05.814
- us ? GTP_pre1323 4 Bronze - -