C4 WRC '08 Côte d'Azur
Make France > Citroen
ModelC4 WRC '08
TrackCôte d'Azur
ModeArcade Mode : Time Trial
DeadlineMarch 28th 2011 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
au wheel GTP_JoshMuggo 1 Silver 1'34.775 +0'00.000
au wheel GTP_osrg 2 Gold 1'35.287 +0'00.512
uk wheel GTP_Plato 2 Silver 1'35.483 +0'00.708
4 us wheel A7XMaverick 2 Bronze 1'35.769 +0'00.994
5 us wheel GTP_ScepTer_ 1 Bronze 1'35.790 +0'01.015
6 ca wheel GTP_Worst_Driver 1 Bronze 1'35.837 +0'01.062
7 nz wheel GTP_Animera 1 Silver 1'35.876 +0'01.101
8 se wheel GTP_Anghammarad 1 Bronze 1'35.891 +0'01.116
9 us wheel GTP_SHigSpeed 2 Bronze 1'35.970 +0'01.195
10 dk wheel GTP_cicua 1 Bronze 1'36.225 +0'01.450
11 nl wheel GTP_w-g-e 1 Silver 1'36.262 +0'01.487
12 be wheel GTP_Manuelos 1 Bronze 1'36.271 +0'01.496
13 au wheel GTP_Sidplayos2 2 Bronze 1'36.346 +0'01.571
14 uk wheel GTP_Mav3r1cK 2 Silver 1'36.384 +0'01.609
15 pl wheel GTP_fifo 2 Silver 1'36.405 +0'01.630
16 uk wheel GTP_ASH32 3 Gold 1'36.458 +0'01.683
17 us wheel dsgerbc 2 Silver 1'36.545 +0'01.770
18 uk controller GTP_Insatiable 3 Bronze 1'36.719 +0'01.944
19 us ? GTP_MR8 2 Silver 1'36.752 +0'01.977
20 au wheel GTP_Imalright 2 Bronze 1'36.768 +0'01.993
21 uk wheel GTP_Crispy74 2 Gold 1'36.833 +0'02.058
22 pt wheel GTP_UsualSuspect 2 Bronze 1'36.868 +0'02.093
23 us wheel GTP_Chuk 3 Bronze 1'36.885 +0'02.110
24 us ? GTP_DrWatson 2 Gold 1'36.958 +0'02.183
25 au controller barra333 2 Silver 1'36.973 +0'02.198
26 uk wheel GTP_Vroomfondel 2 Silver 1'36.977 +0'02.202
27 us wheel GTP_EDK 2 Gold 1'36.982 +0'02.207
28 us wheel GTP_Jake 2 Silver 1'36.997 +0'02.222
29 nz wheel noshog 2 Gold 1'37.055 +0'02.280
30 us wheel GTP_01GTP 2 Silver 1'37.081 +0'02.306
31 us wheel GTP_Apollo33 4 Gold 1'37.169 +0'02.394
32 co wheel GTP_Velez 2 Gold 1'37.195 +0'02.420
33 us wheel GTP_JKMAYOL 2 Bronze 1'37.213 +0'02.438
34 us wheel mcfizzle 3 Gold 1'37.289 +0'02.514
35 uk controller GTP_Corne 3 Gold 1'37.378 +0'02.603
36 uk wheel GTP_Eriba 2 Bronze 1'37.394 +0'02.619
37 us wheel GTP_Shigegaki 4 Bronze 1'37.472 +0'02.697
38 scotland wheel GTP_NIZZY 3 Bronze 1'37.485 +0'02.710
39 uk wheel GTP_Burr-UK 3 Bronze 1'37.494 +0'02.719
40 de wheel GTP_Horst 3 Gold 1'37.516 +0'02.741
41 at wheel GTP_SnowCrash 2 Silver 1'37.528 +0'02.753
42 us wheel GTP_JBRINKLEY 3 Bronze 1'37.538 +0'02.763
43 us wheel GTP_GTPrologue5 3 Silver 1'37.589 +0'02.814
44 us wheel GTP_s38b36 2 Bronze 1'37.609 +0'02.834
45 nl wheel GTP_RikWrx 3 Gold 1'37.689 +0'02.914
46 nl wheel RoeszaGT 4 Bronze 1'37.727 +0'02.952
47 sv wheel GTP_crg2112 3 Silver 1'37.747 +0'02.972
48 au controller GTP_MisterWeary 3 Gold 1'37.939 +0'03.164
49 au wheel GTP_Plattsy_77 3 Gold 1'38.040 +0'03.265
50 us wheel GTP_AtomicZombie 2 Silver 1'38.359 +0'03.584
51 us wheel GTP_Gravitron 4 Silver 1'38.605 +0'03.830
52 us ? GTP_Mustang71429 3 Gold 1'38.722 +0'03.947
53 uk wheel GTP_adddictions 3 Bronze 1'38.822 +0'04.047
54 us wheel Funkypickl 3 Gold 1'38.831 +0'04.056
55 us wheel GTP_bilts 3 Bronze 1'38.833 +0'04.058
56 us controller GTP_orsche 3 Gold 1'38.840 +0'04.065
57 uk controller GTP_brazz75 3 Bronze 1'38.848 +0'04.073
58 be wheel GTP_poolhaas 4 Gold 1'38.942 +0'04.167
59 uk controller GTP_the_wilco 3 Bronze 1'38.944 +0'04.169
60 ca wheel GTP_pyxen 4 Bronze 1'39.026 +0'04.251
61 uk wheel GTP_bojangles4 4 Silver 1'39.305 +0'04.530
62 ca controller Gtp_Darkstar74 5 Gold 1'39.316 +0'04.541
63 dk wheel GTP_NielsG2 2 Bronze 1'39.326 +0'04.551
64 us wheel GTP_Wifebeeter 3 Bronze 1'39.527 +0'04.752
65 us wheel GTP_SetVicious 4 Bronze 1'39.904 +0'05.129
66 us wheel GTP_BadgerPoker 4 Silver 1'40.148 +0'05.373
67 us wheel GTP_DDiamond 5 Silver 1'40.168 +0'05.393
68 es wheel GTP_Barbol 3 Bronze 1'40.226 +0'05.451
69 uk controller GTP_Trismantis 3 Bronze 1'40.491 +0'05.716
70 au controller GTP_Bloodimayhem 5 Gold 1'40.760 +0'05.985
71 us controller GTP_CMMiller89 4 Bronze 1'41.306 +0'06.531
72 ca ? GTP_TL 3 Bronze 1'41.596 +0'06.821
73 uk controller ginjaninja555 4 Bronze 1'42.162 +0'07.387
74 us wheel GTP_leowan731 5 Gold 1'42.804 +0'08.029
75 rs wheel GTP_VGA 4 Bronze 1'43.951 +0'09.176
76 ca controller GTP_lwh 5 Gold 1'44.789 +0'10.014
77 ca wheel GTP_Smokes 5 Bronze 1'46.305 +0'11.530
- uk wheel Munch2112 4 Silver - -
- be wheel GTP_Pluscat 3 Silver - -
- us wheel GTP_RaceRyder 4 Bronze - -
- uk wheel GTP_Vagabond 2 Bronze - -