YellowHat YMS Supra '05 Twin Ring Motegi Road Course & SuperSpeedway
Make Japan > Toyota
ModelYellowHat YMS Supra '05
TrackTwin Ring Motegi Road Course & SuperSpeedway
ModeGT Mode : Practice : A-Spec Free Run
DeadlineJuly 23rd 2012 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
nl wheel GTP_w-g-e 1 Silver 2'18.320 +0'00.000
uk wheel GTP_Twissy 1 Gold 2'18.545 +0'00.225
ca wheel TPC_Gooners 2 Silver 2'19.137 +0'00.817
4 ca wheel GTP_Hydro 2 Bronze 2'19.350 +0'01.030
5 wales wheel GTP_Arianrhod 2 Gold 2'19.388 +0'01.068
6 us wheel GTP_ConRollins 2 Silver 2'19.479 +0'01.159
7 au wheel GTP_ealirendur 3 Gold 2'19.699 +0'01.379
8 de controller GTP_viper84 2 Silver 2'19.772 +0'01.452
9 us wheel GTP_orsche 3 Gold 2'19.786 +0'01.466
10 nl wheel GTP_DTM 2 Silver 2'20.052 +0'01.732
11 us wheel GTP_EDK 2 Gold 2'20.233 +0'01.913
12 au wheel GTP_Mignun 2 Silver 2'20.303 +0'01.983
13 ca wheel Allibubba99 4 Gold 2'20.350 +0'02.030
14 be wheel GTP_Frank 4 Silver 2'20.748 +0'02.428
15 ca wheel GTP_pilmat 3 Bronze 2'20.914 +0'02.594
16 it wheel GTP_n0iZe 2 Silver 2'21.222 +0'02.902
17 uk wheel GTP_Coupe 3 Gold 2'21.302 +0'02.982
18 ca wheel GTP_AspecBob 3 Bronze 2'21.362 +0'03.042
19 uk controller GTP_the_wilco 3 Silver 2'22.166 +0'03.846
20 us controller GTP_jjurasic 3 Bronze 2'22.914 +0'04.594
21 us wheel GTP_gman1647 5 Silver 2'23.938 +0'05.618
22 us wheel GTP_Wifebeeter 3 Bronze 2'24.483 +0'06.163
23 au controller GTP_Zapphoid 5 Silver 2'25.546 +0'07.226
24 us wheel GTP_ZippyCat 5 Gold 2'26.200 +0'07.880
- us wheel GTP_Airsick 4 Silver - -
- us wheel GTP_panchopuga 3 Bronze - -