RS 6 Avant '08 High Speed Ring
Make Germany > Audi
ModelRS 6 Avant '08
TrackHigh Speed Ring
ModeGT Mode : Practice : A-Spec Free Run
DeadlineAugust 6th 2012 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
de controller GTP_viper84 2 Silver 1'05.201 +0'00.000
uk wheel GTP_Twissy 1 Gold 1'05.318 +0'00.117
us wheel GTP_ConRollins 2 Silver 1'05.733 +0'00.532
4 us wheel GTP_Eternal 2 Gold 1'05.827 +0'00.626
5 wales wheel GTP_Arianrhod 2 Gold 1'06.022 +0'00.821
6 us wheel GTP_orsche 3 Gold 1'06.022 +0'00.821
7 au wheel GTP_ealirendur 3 Gold 1'06.052 +0'00.851
8 scotland wheel R35-SKYL1N3 2 Bronze 1'06.117 +0'00.916
9 gr controller GTP_anastasis14 1 Bronze 1'06.174 +0'00.973
10 uk wheel GTP_Coupe 3 Gold 1'06.325 +0'01.124
11 ca wheel GTP_pilmat 3 Bronze 1'06.529 +0'01.328
12 uk wheel GTP_BanditKarter 2 Gold 1'06.745 +0'01.544
13 us wheel GTP_panchopuga 3 Bronze 1'06.990 +0'01.789
14 ca wheel Allibubba99 3 Bronze 1'07.042 +0'01.841
15 ca wheel The1NickSkyline 3 Silver 1'07.158 +0'01.957
16 be wheel GTP_Frank 4 Gold 1'07.194 +0'01.993
17 it wheel GTP_n0iZe 2 Silver 1'07.304 +0'02.103
18 us controller DigitalBaka 4 Silver 1'07.546 +0'02.345
19 au wheel GTP_nicnew 2 Bronze 1'07.652 +0'02.451
20 us wheel Windy_1238 4 Silver 1'07.686 +0'02.485
21 us wheel GTP_ZippyCat 5 Gold 1'08.286 +0'03.085
22 us wheel GTP_gman1647 5 Silver 1'09.068 +0'03.867
23 au controller GTP_Zapphoid 5 Silver 1'09.957 +0'04.756
- ke wheel GTP_Mamba 3 Gold - -