SWIFT Sport The Top Gear Test Track
Make Japan > Suzuki
ModelSWIFT Sport
TrackThe Top Gear Test Track
ModeArcade Mode : Time Trial
DeadlineApril 11th 2011 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
za wheel GTP_CRAZYTORTISE 1 Gold 1'34.943 +0'00.000
de wheel GTP_RudiRaser 1 Gold 1'34.974 +0'00.031
nl wheel GTP_w-g-e 1 Silver 1'35.116 +0'00.173
4 uk wheel GTP_Plato 2 Silver 1'35.251 +0'00.308
5 nz wheel GTP_Animera 1 Silver 1'35.305 +0'00.362
6 us wheel GTP_Chuk 3 Silver 1'35.402 +0'00.459
7 us wheel mcfizzle 3 Gold 1'35.564 +0'00.621
8 uk controller GTP_Insatiable 3 Silver 1'35.617 +0'00.674
9 us wheel GTP_ScepTer_ 1 Bronze 1'35.641 +0'00.698
10 uk wheel GTP_ASH32 3 Gold 1'35.649 +0'00.706
11 se wheel GTP_Anghammarad 1 Bronze 1'35.684 +0'00.741
12 uk wheel GTP_Mav3r1cK 2 Gold 1'35.727 +0'00.784
13 be wheel GTP_Manuelos 1 Bronze 1'35.768 +0'00.825
14 scotland wheel GTP_NIZZY 3 Silver 1'35.808 +0'00.865
15 co wheel GTP_Velez 2 Gold 1'35.855 +0'00.912
16 au controller barra333 2 Silver 1'35.861 +0'00.918
17 uk wheel GTP_Vagabond 2 Silver 1'35.878 +0'00.935
18 us wheel GTP_Apollo33 3 Bronze 1'35.889 +0'00.946
19 ca wheel GTP_Worst_Driver 1 Bronze 1'35.902 +0'00.959
20 pt wheel GTP_UsualSuspect 2 Bronze 1'35.908 +0'00.965
21 fi wheel GTP_MadMax86 2 Gold 1'35.950 +0'01.007
22 nz wheel noshog 2 Gold 1'36.016 +0'01.073
23 au wheel GTP_Sidplayos2 2 Bronze 1'36.033 +0'01.090
24 uk wheel GTP_CarlosF 3 Gold 1'36.035 +0'01.092
25 uk wheel Munch2112 3 Bronze 1'36.075 +0'01.132
26 us wheel GTP_SHigSpeed 2 Bronze 1'36.100 +0'01.157
27 uk wheel GTP_adddictions 3 Silver 1'36.128 +0'01.185
28 za controller GTP_wayna 1 Silver 1'36.144 +0'01.201
29 at wheel GTP_SnowCrash 2 Silver 1'36.175 +0'01.232
30 us wheel GTP_JKMAYOL 2 Bronze 1'36.215 +0'01.272
31 us wheel GTP_JBRINKLEY 3 Bronze 1'36.272 +0'01.329
32 us wheel GTP_01GTP 2 Silver 1'36.309 +0'01.366
33 de wheel GTP_Horst 3 Gold 1'36.360 +0'01.417
34 au controller GTP_MisterWeary 3 Gold 1'36.389 +0'01.446
35 us wheel GTP_Gravitron 4 Silver 1'36.481 +0'01.538
36 au wheel GTP_Plattsy_77 2 Bronze 1'36.707 +0'01.764
37 uk controller GTP_the_wilco 3 Bronze 1'36.709 +0'01.766
38 uk wheel KelGT 2 Silver 1'36.823 +0'01.880
39 dk wheel GTP_NielsG2 3 Gold 1'36.946 +0'02.003
40 gr controller GTP_G3O_Hellas 4 Silver 1'36.948 +0'02.005
41 be wheel GTP_poolhaas 4 Gold 1'36.979 +0'02.036
42 au wheel GTP_Strop 3 Bronze 1'36.992 +0'02.049
43 us wheel GTP_Shigegaki 4 Gold 1'37.049 +0'02.106
44 nl wheel RoeszaGT 4 Gold 1'37.071 +0'02.128
45 uk controller GTP_Trismantis 3 Bronze 1'37.094 +0'02.151
46 ca wheel GTP_pyxen 4 Bronze 1'37.206 +0'02.263
47 uk controller GTP_Corne 3 Gold 1'37.226 +0'02.283
48 ca controller Gtp_Darkstar74 5 Gold 1'37.242 +0'02.299
49 us wheel GTP_AtomicZombie 2 Silver 1'37.514 +0'02.571
50 us wheel GTP_bilts 3 Bronze 1'37.612 +0'02.669
51 uk wheel GTP_bojangles4 4 Silver 1'37.618 +0'02.675
52 us ? GTP_boostinvdub 4 Bronze 1'37.621 +0'02.678
53 us wheel GTP_RaceRyder 4 Bronze 1'37.695 +0'02.752
54 us wheel GTP_CSL 1 Silver 1'37.714 +0'02.771
55 us wheel GTP_DDiamond 5 Gold 1'38.076 +0'03.133
56 us wheel GTP_BadgerPoker 4 Silver 1'38.201 +0'03.258
57 rs wheel GTP_VGA 4 Bronze 1'38.244 +0'03.301
58 ca wheel GTP_Midnite 4 Silver 1'38.550 +0'03.607
59 uk controller ginjaninja555 4 Bronze 1'38.596 +0'03.653
60 nl wheel GTP_Steven 4 Silver 1'38.665 +0'03.722
61 uk controller GTP_NINE_HUNDRED 4 Bronze 1'38.748 +0'03.805
62 ca wheel Allibubba99 4 Bronze 1'39.271 +0'04.328
63 es wheel GTP_Barbol 3 Bronze 1'39.645 +0'04.702
64 hr ? GTP_Grozni 4 Bronze 1'39.708 +0'04.765
65 ca wheel GTP_Smokes 5 Bronze 1'39.931 +0'04.988
66 au ? GTP_Brando-K 4 Silver 1'40.075 +0'05.132
67 no controller GTP_fantis2 5 Bronze 1'41.487 +0'06.544
68 uk wheel GTP_Eriba 2 Silver 1'43.901 +0'08.958
- uk wheel John_Mono 3 Silver - -
- uk controller GTP_FERRET 3 Bronze - -