Multiple Suzuka - East
Make Multiple
ModelMultiple
TrackSuzuka - East
ModeArcade > Time Trial
DeadlineMarch 16th 2009 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
au wheel GTP_DHolland 1 Gold 1'00.674 +0'00.000
none wheel GTP_Hyperspeed 1 Bronze 1'00.919 +0'00.245
uk wheel GTP_Stotty 1 Silver 1'00.954 +0'00.280
4 none wheel GTP_JvM 2 Gold 1'00.984 +0'00.310
5 nl wheel GTP_Denur 2 Bronze 1'01.366 +0'00.692
6 uk wheel GTP_Fuzzy 2 Gold 1'01.463 +0'00.789
7 us wheel GTP_EDK 2 Silver 1'01.536 +0'00.862
8 none wheel GTP_zed300 2 Bronze 1'01.548 +0'00.874
9 au wheel GTP_aussienicko 3 Gold 1'01.583 +0'00.909
10 us wheel GTP_LinPark 2 Bronze 1'01.717 +0'01.043
11 au wheel GTP_DEVIE 1 Silver 1'01.787 +0'01.113
12 nz wheel GTP_Animera 3 Silver 1'01.835 +0'01.161
13 be wheel GTP_Manuelos 1 Bronze 1'01.917 +0'01.243
14 ca wheel GTP_Egghead 2 Bronze 1'01.929 +0'01.255
15 us wheel GTP_Vipond 3 Bronze 1'02.101 +0'01.427
16 us wheel GTP_AtomicZombie 4 Gold 1'02.198 +0'01.524
17 none wheel GTP_gtbadboy 3 Bronze 1'02.239 +0'01.565
18 au wheel GTP_Strop 3 Gold 1'02.243 +0'01.569
19 fi controller GTP_MadMax86 4 Gold 1'02.251 +0'01.577
20 uk wheel Sureshot-83 3 Silver 1'02.336 +0'01.662
21 us wheel GTP_01GTP 3 Gold 1'02.526 +0'01.852
22 none wheel GTP_Speedthrill 3 Gold 1'02.981 +0'02.307
23 none wheel GTP_Lagas 4 Gold 1'03.026 +0'02.352
24 us wheel GTP_Z28 4 Bronze 1'03.353 +0'02.679
25 none ? GTP_George 4 Bronze 1'06.119 +0'05.445
26 nl wheel GTP_Steven 4 Bronze 1'07.019 +0'06.345
- uk wheel GTP_MJH 2 Silver 0'00.000 +-1'00.674
- uk wheel GTP_Mav3r1cK 3 Silver 0'00.000 +-1'00.674