Atenza Sport 25Z '07 High Speed Ring
Make Mazda
ModelAtenza Sport 25Z '07
TrackHigh Speed Ring
ModeOnline Event :Expert Class: 550PP / FWD > Free Run
DeadlineMay 11th 2009 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
fi wheel GTP_Timppaq 1 Gold 1'16.803 +0'00.000
uk wheel GTP_Stotty 1 Silver 1'16.841 +0'00.038
nz wheel GTP_Animera 2 Silver 1'16.973 +0'00.170
4 uk wheel Mysteron71 1 Silver 1'16.979 +0'00.176
5 au wheel GTP_aussienicko 2 Silver 1'17.007 +0'00.204
6 uk wheel GTP_MJH 2 Gold 1'17.019 +0'00.216
7 uk wheel GTP_PendleDuke 2 Bronze 1'17.030 +0'00.227
8 us wheel GTP_Superwally 1 Silver 1'17.045 +0'00.242
9 none wheel GTP_Hyperspeed 1 Silver 1'17.050 +0'00.247
10 nl wheel GTP_Denur 2 Silver 1'17.061 +0'00.258
11 uk wheel GTP_Synwraith 2 Silver 1'17.062 +0'00.259
12 be wheel GTP_Manuelos 1 Bronze 1'17.068 +0'00.265
13 nl controller GTP_CICO 2 Silver 1'17.069 +0'00.266
14 none ? GTP_Tzayad 3 Gold 1'17.113 +0'00.310
15 se wheel GTP_Anghammarad 2 Silver 1'17.152 +0'00.349
16 uk wheel GTP_ASH32 2 Bronze 1'17.174 +0'00.371
17 au wheel GTP_Paulie 2 Silver 1'17.182 +0'00.379
18 none ? GTP_TIZZLA 0 Pending 1'17.229 +0'00.426
19 uk wheel GTP_Mav3r1cK 3 Silver 1'17.238 +0'00.435
20 us wheel GTP_01GTP 3 Gold 1'17.320 +0'00.517
21 uk wheel GTP_wotzit07 2 Silver 1'17.360 +0'00.557
22 uk wheel GTP_Fuzzy 2 Gold 1'17.368 +0'00.565
23 uk wheel GTP_Crispy74 3 Gold 1'17.438 +0'00.635
24 dk wheel monoha 3 Bronze 1'17.506 +0'00.703
25 uk wheel Sureshot-83 3 Silver 1'17.510 +0'00.707
26 no wheel GTP_grevling9294 3 Silver 1'17.574 +0'00.771
27 us wheel GTP_AtomicZombie 4 Gold 1'17.649 +0'00.846
28 nl wheel GTP_DutchCustoms 4 Silver 1'17.694 +0'00.891
29 none wheel GTP_Samantha 4 Silver 1'17.717 +0'00.914
30 none ? GTP_MotzMan 3 Silver 1'17.744 +0'00.941
31 none controller GTP_lukeB 3 Silver 1'17.768 +0'00.965
32 be controller GTP_OnlyMe 3 Silver 1'17.785 +0'00.982
33 fi controller GTP_MadMax86 4 Gold 1'17.803 +0'01.000
34 none wheel GTP_Lagas 4 Gold 1'17.807 +0'01.004
35 be wheel GTP_Andy2125 4 Gold 1'17.809 +0'01.006
36 eg wheel GTP_Marooned 4 Bronze 1'17.985 +0'01.182
37 none wheel GTP_gtbadboy 3 Bronze 1'18.218 +0'01.415
38 none wheel GTP_TURISMO 4 Silver 1'18.310 +0'01.507
39 none ? GTP_Twisted 4 Gold 1'18.346 +0'01.543
40 nl wheel GTP_Steven 4 Bronze 1'18.517 +0'01.714
41 none wheel GTP_Poentang 4 Bronze 1'18.911 +0'02.108
- none wheel GTP_CarlPKY 2 Gold 0'00.000 +-1'16.803