Focus ST '06 Suzuka - East
Make USA > Ford
ModelFocus ST '06
TrackSuzuka - East
ModeArcade > Time Trial
DeadlineOctober 26th 2009 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
uk wheel GTP_Eriba 2 Silver 0'59.720 +0'00.000
uk wheel GTP_DGiant2000 4 Gold 0'59.894 +0'00.174
uk wheel GTP_Synwraith 1 Bronze 0'59.914 +0'00.194
4 fi wheel GTP_Timppaq 1 Gold 0'59.917 +0'00.197
5 none wheel GTP_Hyperspeed 1 Gold 0'59.946 +0'00.226
6 uk wheel Mysteron71 1 Silver 0'59.998 +0'00.278
7 nl wheel GTP_spyrrari1 1 Gold 1'00.020 +0'00.300
8 uk wheel GTP_MJH 1 Bronze 1'00.034 +0'00.314
9 none wheel GTP_Samantha 4 Silver 1'00.056 +0'00.336
10 none wheel GTP_jh001 1 Bronze 1'00.058 +0'00.338
11 uk wheel GTP_Stotty 1 Silver 1'00.079 +0'00.359
12 nz wheel GTP_Animera 1 Bronze 1'00.089 +0'00.369
13 nl wheel GTP_PASM 1 Bronze 1'00.093 +0'00.373
14 de wheel GTP_RudiRaser 1 Silver 1'00.107 +0'00.387
15 us wheel GTP_Superwally 1 Silver 1'00.125 +0'00.405
16 be wheel GTP_Andy2125 4 Gold 1'00.138 +0'00.418
17 be wheel GTP_Racer_LP 1 Silver 1'00.176 +0'00.456
18 uk wheel GTP_Joylord 1 Silver 1'00.193 +0'00.473
19 za wheel GTP_Ren 1 Silver 1'00.219 +0'00.499
20 se wheel GTP_Anghammarad 2 Silver 1'00.271 +0'00.551
21 none wheel GTP_NicoTexas 3 Silver 1'00.277 +0'00.557
22 uk wheel GTP_PendleDuke 2 Gold 1'00.290 +0'00.570
23 au wheel GTP_Paulie 2 Gold 1'00.292 +0'00.572
24 eg wheel GTP_Marooned 4 Gold 1'00.323 +0'00.603
25 za wheel GTP_CRAZYTORTISE 2 Silver 1'00.326 +0'00.606
26 us wheel GTP_LinPark 2 Bronze 1'00.347 +0'00.627
27 fi controller GTP_MadMax86 3 Silver 1'00.348 +0'00.628
28 us wheel GTP_Vaxen 2 Gold 1'00.359 +0'00.639
29 uk wheel Sureshot-83 3 Gold 1'00.377 +0'00.657
30 us G29 GTP_RACECAR 4 Gold 1'00.389 +0'00.669
31 none ? GTP_Chadwicksracing 2 Gold 1'00.395 +0'00.675
32 no wheel GTP_grevling9294 3 Gold 1'00.407 +0'00.687
33 us wheel GTP_EDK 2 Silver 1'00.407 +0'00.687
34 ca wheel GTP_Worst_Driver 2 Bronze 1'00.411 +0'00.691
35 none wheel GTP_zed300 2 Silver 1'00.429 +0'00.709
36 dk wheel monoha 3 Bronze 1'00.431 +0'00.711
37 uk wheel GTP_wotzit07 2 Silver 1'00.433 +0'00.713
38 uk wheel GTP_Crispy74 3 Gold 1'00.474 +0'00.754
39 us wheel GTP_AtomicZombie 3 Gold 1'00.498 +0'00.778
40 uk wheel KelGT 3 Gold 1'00.498 +0'00.778
41 us wheel GTP_01GTP 3 Gold 1'00.529 +0'00.809
42 nl T300 GTP_Sjaak 2 Bronze 1'00.588 +0'00.868
43 us ? GTP_arora 2 Bronze 1'00.611 +0'00.891
44 nl wheel GTP_Joost 3 Silver 1'00.766 +0'01.046
45 none ? GTP_Zodac_sphere 3 Gold 1'00.838 +0'01.118
46 none wheel GTP_Guffaluff 4 Silver 1'00.911 +0'01.191
47 be controller GTP_OnlyMe 3 Silver 1'00.998 +0'01.278
48 nl wheel GTP_Steven 4 Bronze 1'01.132 +0'01.412
- au wheel GTP_DHolland 1 Gold 0'00.000 +-0'59.720