Golf IV GTI '01 London Reverse
Make Germany > Volkswagen
ModelGolf IV GTI '01
TrackLondon Reverse
ModeArcade > Time Trial
DeadlineDecember 28th 2009 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
nz wheel GTP_Animera 1 Bronze 1'02.642 +0'00.000
au wheel GTP_DEVIE 1 Silver 1'02.720 +0'00.078
be wheel GTP_Manuelos 1 Bronze 1'02.730 +0'00.088
4 za wheel GTP_CRAZYTORTISE 1 Bronze 1'02.857 +0'00.215
5 au wheel GTP_Paulie 2 Gold 1'02.862 +0'00.220
6 us wheel GTP_LinPark 2 Silver 1'03.138 +0'00.496
7 us wheel GTP_AtomicZombie 3 Gold 1'03.268 +0'00.626
8 us wheel GTP_EDK 2 Silver 1'03.271 +0'00.629
9 none ? GTP_Chadwicksracing 2 Gold 1'03.279 +0'00.637
10 uk wheel GTP_Crispy74 2 Bronze 1'03.366 +0'00.724
11 za wheel GTP_wayna 4 Gold 1'03.620 +0'00.978
12 none wheel GTP_Imari 2 Gold 1'03.628 +0'00.986
13 ca wheel GTP_Worst_Driver 2 Bronze 1'03.646 +0'01.004
14 none wheel GTP_zed300 2 Silver 1'03.709 +0'01.067
15 us wheel GTP_01GTP 3 Gold 1'03.716 +0'01.074
16 be wheel GTP_Andy2125 4 Gold 1'03.763 +0'01.121
17 fi controller GTP_MadMax86 3 Silver 1'03.786 +0'01.144
18 none ? GTP_A_Vettel 4 Silver 1'03.793 +0'01.151
19 uk wheel GTP_MaxAttack 2 Bronze 1'03.834 +0'01.192
20 be controller GTP_OnlyMe 3 Silver 1'03.856 +0'01.214
21 none wheel GTP_BurtStanton 4 Bronze 1'04.368 +0'01.726
22 none wheel GTP_NielsG 5 Silver 1'04.890 +0'02.248
23 nl wheel GTP_exstense 4 Bronze 1'06.094 +0'03.452
24 none ? GTP_Frizbe 5 Silver 1'06.518 +0'03.876
25 co wheel GTP_ARP93 4 Bronze 1'07.838 +0'05.196
- uk wheel GTP_Mav3r1cK 3 Gold 99'99.999 +99'37.357