Corvette '60 Superspeedway - Daytona
Make USA > Art Morrison
ModelCorvette '60
TrackSuperspeedway - Daytona
ModeArcade > Time Trial
DeadlineFebruary 15th 2010 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
au wheel GTP_DHolland 1 Gold 1'58.305 +0'00.000
uk wheel GTP_DOUQA 2 Gold 1'58.825 +0'00.520
nz wheel GTP_Animera 1 Bronze 1'58.828 +0'00.523
4 none wheel GTP_jh001 1 Bronze 1'59.303 +0'00.998
5 us wheel GTP_LinPark 2 Gold 1'59.358 +0'01.053
6 uk wheel Sureshot-83 3 Gold 1'59.444 +0'01.139
7 none wheel GTP_olebob 2 Bronze 1'59.501 +0'01.196
8 none wheel GTP_zed300 2 Silver 1'59.542 +0'01.237
9 uk wheel GTP_Eriba 2 Silver 1'59.686 +0'01.381
10 fi controller GTP_MadMax86 3 Silver 1'59.900 +0'01.595
11 uk wheel GTP_Crispy74 2 Bronze 1'59.947 +0'01.642
12 us wheel GTP_AtomicZombie 3 Gold 2'00.284 +0'01.979
13 none wheel GTP_Kakumaki 2 Bronze 2'00.383 +0'02.078
14 us wheel GTP_01GTP 3 Gold 2'00.480 +0'02.175
15 us wheel GTP_EDK 2 Silver 2'00.489 +0'02.184
16 none wheel GTP_iCyCo 4 Bronze 2'01.481 +0'03.176
17 za wheel GTP_Ren 1 Silver 2'01.495 +0'03.190
18 none wheel GTP_tc76 4 Gold 2'01.913 +0'03.608
19 none ? GTP_Voltaic 4 Bronze 2'02.069 +0'03.764
20 none ? GTP_Gigster 4 Silver 2'02.353 +0'04.048
21 none ? GTP_Silvadeus 4 Bronze 2'03.839 +0'05.534
- au wheel GTP_Mignun 4 Bronze 99'99.999 +98'41.694