458 Italia Gr. 4 Autodrome Lago Maggiore - West
Make Ferrari
Model458 Italia Gr. 4
TrackAutodrome Lago Maggiore - West
ModeArcade Mode > Time Trial
DeadlineJune 4th 2018 11:59pm GMT
Links Thread
# Driver PSN Division Class Final time Gap
us wheel GTP_Ph7shr 1 Gold 1'26.082 +0'00.000
uk G29 HAD_2_GAT_YA 2 Gold 1'26.647 +0'00.565
us G29 GTP_randy 1 Silver 1'26.707 +0'00.625
4 us G27 GTP_Eternal 2 Gold 1'26.837 +0'00.755
5 uk T500 Argon56 1 Bronze 1'26.874 +0'00.792
6 be T300 bellin43 0 Pending 1'26.891 +0'00.809
7 uk G29 r__p__m__ 2 Gold 1'26.894 +0'00.812
8 dk wheel monoha 2 Gold 1'26.908 +0'00.826
9 it DS4 HeadHunter8522 2 Gold 1'26.988 +0'00.906
10 us G29 KRDracing 1 Bronze 1'27.129 +0'01.047
11 ar DS3 GTP_Roamer2629 1 Bronze 1'27.214 +0'01.132
12 ch G29 MrCooper77 2 Silver 1'27.234 +0'01.152
13 uk T500 GTP_Eriba 1 Bronze 1'27.242 +0'01.160
14 us T300 Bassaddition 2 Bronze 1'27.335 +0'01.253
15 us DS3 nolucktoday 2 Bronze 1'27.515 +0'01.433
16 uk DS3 GTP_ollie57 2 Bronze 1'27.537 +0'01.455
17 at Fanatec Espial_ 2 Gold 1'27.565 +0'01.483
18 uk ? gt_manman1 0 Pending 1'27.570 +0'01.488
19 au Wheel ace77747 3 Bronze 1'27.607 +0'01.525
20 uk wheel GTP_Grim_Reaper 2 Silver 1'27.738 +0'01.656
21 us T500 routergod24 2 Bronze 1'27.843 +0'01.761
22 us T300 shoenboggie 2 Gold 1'27.855 +0'01.773
23 eu G29 MikeyLCR 2 Silver 1'27.864 +0'01.782
24 uk T150 Renrag39 2 Bronze 1'27.866 +0'01.784
25 nz G29 colinnola 2 Bronze 1'27.913 +0'01.831
26 de DS4 GTP_Guido 0 Pending 1'28.046 +0'01.964
27 us DFGT eggmann_gtbn 3 Gold 1'28.131 +0'02.049
28 us DFGT alexamenos 1 Gold 1'28.552 +0'02.470
29 nl T300 GTP_Sjaak 2 Silver 1'28.621 +0'02.539
30 au T300 Jonesy82360 4 Gold 1'28.759 +0'02.677
31 uk G29 GTP_OLRRTR 4 Silver 1'31.084 +0'05.002
- uk G27 GTP_Gadget6711 0 Pending - -
- us ? Windy_1238 4 Gold - -
- us G29 GTP_RACECAR 4 Gold - -