Pantera '71 Willow Springs International Raceway : Big Willow
Make De Tomaso
ModelPantera '71
TrackWillow Springs International Raceway : Big Willow
ModeArcade Mode > Time Trial
DeadlineJuly 9th 2018 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
us ? Be_Weis 1 Gold 1'28.724 +0'00.000
us Driving Force GTP_Pokey 1 Gold 1'28.852 +0'00.128
dk wheel monoha 1 Bronze 1'28.945 +0'00.221
4 uk T500 GTP_Eriba 1 Bronze 1'29.044 +0'00.320
5 us G27 GTP_Patrick1 2 Bronze 1'29.386 +0'00.662
6 us T300 shoenboggie 2 Gold 1'29.397 +0'00.673
7 uk G29 r__p__m__ 1 Bronze 1'29.473 +0'00.749
8 uk T150 Renrag39 2 Silver 1'29.494 +0'00.770
9 ar DS3 GTP_Roamer2629 1 Bronze 1'29.636 +0'00.912
10 us wheel GTP_EDK 1 Bronze 1'29.695 +0'00.971
11 eu G29 MikeyLCR 2 Silver 1'29.702 +0'00.978
12 gr G29 GiorgosGT7 0 Pending 1'29.724 +0'01.000
13 at Fanatec Espial_ 2 Gold 1'29.782 +0'01.058
14 us T300 Bassaddition 2 Gold 1'29.787 +0'01.063
15 de DS4 GTP_Guido 2 Bronze 1'29.888 +0'01.164
16 dk G27 MrRacingline 0 Pending 1'30.236 +0'01.512
17 us T500 routergod24 2 Bronze 1'30.342 +0'01.618
18 uk Controller Hasnain282 2 Silver 1'30.380 +0'01.656
19 au Wheel ace77747 3 Gold 1'30.569 +0'01.845
20 us Wheel JamCar0ne 3 Gold 1'31.470 +0'02.746
21 us ? Windy_1238 4 Gold 1'32.139 +0'03.415
- us T300 Never2fast1 3 Gold - -
- pt G29 djoao 0 Pending - -