4C Gr.3 Alsace - Village II
Make Alfa Romeo
Model4C Gr.3
TrackAlsace - Village II
ModeArcade Mode > Time Trial
DeadlineAugust 13th 2018 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
uk G29 r__p__m__ 1 Bronze 1'53.437 +0'00.000
us G29 GTP_randy 1 Gold 1'53.511 +0'00.074
es Wheel jfrod52 0 Pending 1'53.560 +0'00.123
4 uk T150 Renrag39 2 Gold 1'53.840 +0'00.403
5 de controller GTP_viper84 1 Bronze 1'53.868 +0'00.431
6 uk T500 Argon56 1 Silver 1'54.020 +0'00.583
7 uk T500 GTP_Eriba 1 Silver 1'54.022 +0'00.585
8 dk G27 MrRacingline 2 Gold 1'54.477 +0'01.040
9 us T300 Bassaddition 2 Gold 1'54.561 +0'01.124
10 uk ? gt_manman1 2 Bronze 1'54.625 +0'01.188
11 nz G29 colinnola 2 Bronze 1'54.748 +0'01.311
12 at Fanatec Espial_ 1 Bronze 1'54.920 +0'01.483
13 eu G29 MikeyLCR 2 Gold 1'55.004 +0'01.567
14 de DS4 GTP_Guido 2 Bronze 1'55.059 +0'01.622
15 us T500 routergod24 2 Bronze 1'55.102 +0'01.665
16 au Wheel ace77747 2 Bronze 1'55.252 +0'01.815
17 wales ? DTIMBRELL 0 Pending 1'55.456 +0'02.019
18 uk G27 GTP_Gadget6711 3 Silver 1'55.959 +0'02.522
19 us T300 shoenboggie 2 Gold 1'56.472 +0'03.035
20 us G29 GTP_RACECAR 4 Gold 1'56.566 +0'03.129
21 uk ? General_E_Dead3 0 Pending 1'56.719 +0'03.282
22 de T300 nico4711 3 Bronze 1'57.030 +0'03.593
23 pt G29 djoao 0 Pending 1'57.767 +0'04.330
24 us ? DirtBagMagoo 0 Pending 1'58.064 +0'04.627
25 uk T300 DonNerazzurri666 3 Silver 1'58.177 +0'04.740
26 us ? Windy_1238 3 Bronze 1'58.324 +0'04.887
- us ? field246 0 Pending - -
- gr G29 GiorgosGT7 2 Gold - -