908 HDi Team Peugeot Total '10 Circuit de Sainte-Croix - B
Make Peugeot
Model908 HDi Team Peugeot Total '10
TrackCircuit de Sainte-Croix - B
ModeArcade Mode > Time Trial
DeadlineSeptember 17th 2018 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
us G27 DoodleAM 1 Gold 1'45.338 +0'00.000
au wheel Small_Fryz 1 Gold 1'45.684 +0'00.346
es Wheel jfrod52 1 Gold 1'45.841 +0'00.503
4 nl wheel GTP_RikWrx 1 Silver 1'46.029 +0'00.691
5 uk Controller Hasnain282 2 Gold 1'46.061 +0'00.723
6 uk T500 Argon56 1 Silver 1'46.130 +0'00.792
7 eu DFGT monkeywall 1 Bronze 1'46.305 +0'00.967
8 gr G29 GiorgosGT7 1 Bronze 1'46.332 +0'00.994
9 ch G29 MrCooper77 1 Bronze 1'46.361 +0'01.023
10 us T300 Bassaddition 1 Bronze 1'46.387 +0'01.049
11 us G29 RuddRacer 2 Gold 1'46.430 +0'01.092
12 de controller GTP_viper84 1 Bronze 1'46.443 +0'01.105
13 eu G29 MikeyLCR 2 Gold 1'46.756 +0'01.418
14 dk wheel monoha 1 Silver 1'46.911 +0'01.573
15 uk DS4 Skaboy607 2 Silver 1'47.352 +0'02.014
16 dk G27 MrRacingline 2 Gold 1'47.463 +0'02.125
17 uk T500 GTP_Eriba 1 Silver 1'47.682 +0'02.344
18 ar DS3 GTP_Roamer2629 1 Bronze 1'47.719 +0'02.381
19 us G29 GTP_RACECAR 3 Silver 1'47.910 +0'02.572
20 de DS4 GTP_Guido 2 Silver 1'48.073 +0'02.735
21 au Wheel ace77747 2 Bronze 1'48.076 +0'02.738
22 us T500 routergod24 2 Silver 1'48.710 +0'03.372
23 uk G29 ajh_1990 2 Bronze 1'48.799 +0'03.461
24 uk Controller Munch2112 2 Bronze 1'49.758 +0'04.420
25 uk G27 GTP_Gadget6711 3 Silver 1'49.914 +0'04.576
26 au T300 Jonesy82360 3 Bronze 1'51.958 +0'06.620
- uk ? General_E_Dead3 0 Pending - -