2000GT '67 Willow Springs International Raceway : Big Willow
Make Toyota
Model2000GT '67
TrackWillow Springs International Raceway : Big Willow
ModeArcade Mode > Time Trial
DeadlineFebruary 25th 2019 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
us ? Be_Weis 1 Gold 1'34.109 +0'00.000
uk G29 Special_K_2181 1 Silver 1'34.401 +0'00.292
us Driving Force GTP_Pokey 1 Gold 1'34.407 +0'00.298
4 uk wheel Mysteron71 1 Gold 1'34.475 +0'00.366
5 ch G29 MrCooper77 1 Silver 1'34.599 +0'00.490
6 at G27 MeisterFetz 1 Gold 1'34.624 +0'00.515
7 us wheel GTP_billyjoebobx 2 Gold 1'34.840 +0'00.731
8 us G29 RuddRacer 1 Silver 1'34.880 +0'00.771
9 us wheel GTP_Gravitron 1 Bronze 1'35.136 +0'01.027
10 eu G29 MikeyLCR 1 Bronze 1'35.159 +0'01.050
11 au Wheel ace77747 2 Silver 1'35.259 +0'01.150
12 us wheel GTP_EDK 1 Silver 1'35.294 +0'01.185
13 us T300 shoenboggie 1 Bronze 1'35.375 +0'01.266
14 uk DS3 bl23ub 2 Bronze 1'35.478 +0'01.369
15 us T500 routergod24 2 Gold 1'35.524 +0'01.415
16 br DS4 racer_xis 2 Silver 1'35.529 +0'01.420
17 uk T150 Renrag39 1 Bronze 1'35.563 +0'01.454
18 uk T500 GTP_Eriba 1 Gold 1'35.861 +0'01.752
19 us T150 Pigpin13 2 Bronze 1'36.462 +0'02.353
20 us G29 GTP_RACECAR 2 Silver 1'36.547 +0'02.438
21 za Controller GTP_geeTeye 0 Pending 1'37.069 +0'02.960
22 us G29 Gnome_V8 3 Bronze 1'37.216 +0'03.107
23 au T300 Jonesy82360 3 Bronze 1'37.904 +0'03.795
- dk G27 MrRacingline 1 Bronze - -