GTP_Vipond
GT6
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 100 | La Source AKA Supraman XIII |
|
|
||||||
Week 88 | Wrong Way! |
|
|
||||||
Week 77 | The Little Nissan That Could |
|
|
||||||
Week 71 | The Red Bull 500 |
|
|
||||||
Week 68 | Project ACR's |
|
|
||||||
Week 55 | CZ-3, London Drift |
|
|
||||||
Week 41 | Double Inline Six |
|
|
||||||
Week 40 | Weds Forest V.2.150 |
|
|
||||||
Week 36 | DinoSOWr |
|
|
||||||
Week 35 | Fast Fat Cat |
|
|
||||||
Week 23 | The Hills Are Alive With the Sound of AMG |
|
|
||||||
Week 22 | The Grip Sensei Returns |
|
|
||||||
Week 16 | Panorama'Z |
|
|
||||||
Week 15 | This Girl's a Spinner |
|
|
||||||
Week 14 | 22B Baker Street |
|
|
||||||
Week 10 | GTP_WRS Week 10 : A Scary Rx (Team Trial Challenge Event 2) |
|
|
||||||
Week 9 | A Matterhorn Of Trust (Team Trial Challent Event 1) |
|
|
||||||
Week 7 | Light, Tight and Just Right |
|
|
||||||
Week 6 | 13 STarted Hatching |
|
|
||||||
Week 3 | MCMLXXIII - MMII |
|
|
||||||
Week 1 | BallS1 to the Wall |
|
|
||||||
1
3
1
2
Total:
|
GTP_Vipond
GT5P
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 50 | Eiger Nordwand reverse |
|
|
||||||
Week 49 | London Reverse |
|
|
||||||
Week 46 | Suzuka |
|
|
||||||
Week 45 | High Speed Ring Reverse |
|
|
||||||
Week 44 | Suzuka |
|
|
||||||
Week 19 | Suzuka - East |
|
|
||||||
Week 14 | Fuji Speedway F |
|
|
||||||
Week 11 | London Reverse |
|
|
||||||
0
2
0
2
Total:
|