GTP_iainoflo
GT6
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 25 | Mugen Motul Madrid |
|
|
||||||
Week 23 | The Hills Are Alive With the Sound of AMG |
|
|
||||||
Week 9 | A Matterhorn Of Trust (Team Trial Challent Event 1) |
|
|
||||||
Week 8 | What R U FoRGeTtinG P/D? |
|
|
||||||
Week 7 | Light, Tight and Just Right |
|
|
||||||
Week 6 | 13 STarted Hatching |
|
|
||||||
Week 5 | 1(11) Yea(R)s |
|
|
||||||
Week 4 | ImPozzibly Big RS |
|
|
||||||
Week 3 | MCMLXXIII - MMII |
|
|
||||||
Week 2 | FXXza Irresistibile |
|
|
||||||
Week 1 | BallS1 to the Wall |
|
|
||||||
0
0
0
0
Total:
|
GTP_iainoflo
GT5
Week | WRS entry | Division | Div Pos | Overall | |||||
---|---|---|---|---|---|---|---|---|---|
Week 125 | Dream Machine - From The Original |
|
|
||||||
Week 116 | Elizabeth, Queen of the Forest |
|
|
||||||
Week 115 | Mr. Tesla , I presume |
|
|
||||||
Week 114 | Indyfinity |
|
|
||||||
Week 113 | You Only Live Twice |
|
|
||||||
Week 107 | 7 Gears for 107 |
|
|
||||||
Week 106 | Fuji (Nissan) GT(-R) |
|
|
||||||
Week 105 | WRS 10 Year Event #2 - Mountain Lion |
|
|
||||||
0
2
1
0
Total:
|