Golf V GTI '05 Circuito de Madrid
Make Germany > Volkswagen
ModelGolf V GTI '05
TrackCircuito de Madrid
ModeArcade Mode : Time Trial
DeadlineMay 9th 2011 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
nl wheel GTP_w-g-e 1 Silver 3'19.130 +0'00.000
us wheel GTP_ScepTer_ 1 Bronze 3'20.210 +0'01.080
au wheel X3rx3s44 1 Bronze 3'20.231 +0'01.101
4 us wheel GTP_RedReevos 2 Gold 3'20.420 +0'01.290
5 us wheel GTP_CSL 1 Silver 3'20.430 +0'01.300
6 uk wheel GTP_ASH32 2 Bronze 3'20.571 +0'01.441
7 fi wheel GTP_MadMax86 2 Gold 3'20.679 +0'01.549
8 uk wheel GTP_Mav3r1cK 2 Gold 3'20.907 +0'01.777
9 ca wheel GTP_Worst_Driver 1 Bronze 3'20.947 +0'01.817
10 co wheel GTP_Velez 2 Gold 3'21.019 +0'01.889
11 au wheel GTP_Sidplayos2 2 Bronze 3'21.038 +0'01.908
12 uk controller GTP_Insatiable 3 Gold 3'21.098 +0'01.968
13 us wheel GTP_JKMAYOL 2 Bronze 3'21.192 +0'02.062
14 uk wheel GTP_CarlosF 3 Gold 3'21.454 +0'02.324
15 us wheel GTP_JBRINKLEY 3 Bronze 3'21.494 +0'02.364
16 uk wheel GTP_wotzit07 2 Silver 3'21.830 +0'02.700
17 uk wheel GTP_Eriba 2 Silver 3'22.000 +0'02.870
18 uk wheel GTP_Crispy74 2 Gold 3'22.256 +0'03.126
19 scotland wheel GTP_NIZZY 3 Gold 3'22.462 +0'03.332
20 at wheel GTP_SnowCrash 2 Silver 3'22.483 +0'03.353
21 dk wheel GTP_NielsG2 3 Gold 3'22.676 +0'03.546
22 us wheel GTP_Gravitron 4 Gold 3'22.858 +0'03.728
23 us controller GTP_raz_10 2 Bronze 3'22.891 +0'03.761
24 us wheel GTP_01GTP 2 Silver 3'23.032 +0'03.902
25 us wheel GTP_AtomicZombie 2 Silver 3'23.301 +0'04.171
26 au controller GTP_lownsey29 3 Bronze 3'23.383 +0'04.253
27 ie wheel The__Luke 4 Gold 3'23.615 +0'04.485
28 au controller GTP_MisterWeary 3 Gold 3'23.898 +0'04.768
29 us ? GTP_LeftyWright 3 Bronze 3'24.036 +0'04.906
30 be wheel GTP_poolhaas 4 Gold 3'24.149 +0'05.019
31 us wheel GTP_Chuk 3 Gold 3'24.152 +0'05.022
32 ca wheel GTP_pyxen 4 Silver 3'24.519 +0'05.389
33 us wheel GTP_RaceRyder 4 Bronze 3'25.039 +0'05.909
34 uk controller GTP_the_wilco 3 Bronze 3'25.084 +0'05.954
35 uk wheel GTP_bojangles4 4 Silver 3'25.811 +0'06.681
36 au controller GTP_Bloodimayhem 5 Gold 3'26.046 +0'06.916
37 ca wheel GTP_Midnite 4 Silver 3'26.852 +0'07.722
38 es wheel GTP_Barbol 3 Bronze 3'28.776 +0'09.646
39 be controller GTP_Bufalobranco 3 Bronze 3'29.036 +0'09.906
40 ca wheel Allibubba99 4 Bronze 3'30.041 +0'10.911
- us wheel GTP_Apollo33 3 Silver - -