Challenger SRT8 Mazda Raceway Laguna Seca
Make USA > Dodge
ModelChallenger SRT8
TrackMazda Raceway Laguna Seca
ModeArcade Mode : Time Trial
DeadlineJune 6th 2011 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
au wheel GTP_DHolland 1 Gold 1'38.970 +0'00.000
hr wheel GTP_Zoky_CRO 1 Gold 1'39.244 +0'00.274
uk wheel GTP_Plato 1 Bronze 1'39.706 +0'00.736
4 uk controller GTP_Spud 1 Bronze 1'39.715 +0'00.745
5 us wheel A7XMaverick 1 Bronze 1'39.883 +0'00.913
6 us wheel GTP_RedReevos 2 Gold 1'39.906 +0'00.936
7 uk wheel GTP_Stotty 1 Gold 1'39.937 +0'00.967
8 se wheel GTP_Anghammarad 1 Bronze 1'40.303 +0'01.333
9 uk wheel GTP_Vagabond 1 Bronze 1'40.339 +0'01.369
10 us wheel GTP_ScepTer_ 1 Bronze 1'40.360 +0'01.390
11 pt wheel GTP_UsualSuspect 2 Silver 1'40.465 +0'01.495
12 au wheel GTP_Mignun 2 Silver 1'40.474 +0'01.504
13 us wheel GTP_CSL 1 Silver 1'40.503 +0'01.533
14 se wheel GTP_Yanaran 1 Bronze 1'40.505 +0'01.535
15 dk wheel GTP_cicua 1 Bronze 1'40.565 +0'01.595
16 uk wheel GTP_ASH32 2 Silver 1'40.594 +0'01.624
17 uk wheel GTP_CarlosF 2 Silver 1'40.720 +0'01.750
18 eg wheel GTP_SEMS 2 Silver 1'40.740 +0'01.770
19 uk wheel GTP_Eriba 2 Silver 1'40.747 +0'01.777
20 uk controller GTP_Insatiable 2 Bronze 1'40.753 +0'01.783
21 co wheel GTP_Velez 2 Gold 1'40.936 +0'01.966
22 us wheel GTP_JKMAYOL 2 Bronze 1'40.942 +0'01.972
23 at wheel GTP_SnowCrash 2 Silver 1'41.076 +0'02.106
24 be wheel Speedy6543 2 Silver 1'41.099 +0'02.129
25 au wheel GTP_Sidplayos2 2 Silver 1'41.103 +0'02.133
26 scotland wheel GTP_NIZZY 3 Gold 1'41.308 +0'02.338
27 us wheel GTP_EDK 2 Gold 1'41.380 +0'02.410
28 ca controller GTP_T13R 3 Bronze 1'41.414 +0'02.444
29 us wheel mcfizzle 2 Bronze 1'41.476 +0'02.506
30 us wheel GTP_JBRINKLEY 3 Gold 1'41.615 +0'02.645
31 fi wheel GTP_MadMax86 2 Gold 1'41.680 +0'02.710
32 au controller barra333 2 Silver 1'41.764 +0'02.794
33 us wheel GTP_01GTP 2 Silver 1'41.931 +0'02.961
34 uk controller GTP_the_wilco 3 Bronze 1'42.184 +0'03.214
35 br wheel GTP_el_loco 2 Bronze 1'42.298 +0'03.328
36 us wheel GTP_AtomicZombie 2 Silver 1'42.336 +0'03.366
37 be wheel GTP_poolhaas 4 Gold 1'42.696 +0'03.726
38 be wheel GTP_Pluscat 3 Silver 1'42.840 +0'03.870
39 us wheel GTP_pickle013 3 Bronze 1'42.889 +0'03.919
40 es wheel GTP_Barbol 3 Bronze 1'42.908 +0'03.938
41 au controller GTP_Bloodimayhem 5 Gold 1'43.318 +0'04.348
42 au controller GTP_Luds78 5 Silver 1'43.624 +0'04.654
43 be controller GTP_Bufalobranco 3 Bronze 1'44.887 +0'05.917
- us wheel GTP_Gravitron 4 Gold - -
- us wheel GTP_DDiamond 4 Bronze - -