Calsonic Impul GT-R Nürburgring GP/D
Make Japan > Nissan
ModelCalsonic Impul GT-R
TrackNürburgring GP/D
ModeArcade Mode : Time Trial
DeadlineApril 18th 2011 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
fi wheel GTP_Sutuki 1 Silver 1'25.552 +0'00.000
hr wheel GTP_Zoky_CRO 1 Silver 1'25.562 +0'00.010
au wheel GTP_DHolland 1 Gold 1'25.801 +0'00.249
4 de wheel GTP_RudiRaser 1 Gold 1'26.001 +0'00.449
5 uk wheel GTP_Vagabond 2 Silver 1'26.023 +0'00.471
6 uk wheel GTP_Stotty 1 Gold 1'26.068 +0'00.516
7 us wheel GTP_ScepTer_ 1 Bronze 1'26.084 +0'00.532
8 uk wheel GTP_Plato 2 Silver 1'26.122 +0'00.570
9 us wheel A7XMaverick 2 Silver 1'26.191 +0'00.639
10 us wheel GTP_RedReevos 2 Silver 1'26.227 +0'00.675
11 ca wheel GTP_Worst_Driver 1 Bronze 1'26.258 +0'00.706
12 dk wheel GTP_cicua 1 Bronze 1'26.384 +0'00.832
13 uk wheel GTP_ASH32 3 Gold 1'26.387 +0'00.835
14 uk wheel Sureshot-83 1 Silver 1'26.393 +0'00.841
15 se wheel GTP_Anghammarad 1 Bronze 1'26.499 +0'00.947
16 uk wheel GTP_Mav3r1cK 2 Gold 1'26.613 +0'01.061
17 pt wheel GTP_UsualSuspect 2 Bronze 1'26.660 +0'01.108
18 us wheel GTP_01GTP 2 Silver 1'26.686 +0'01.134
19 us ? GTP_BOSHUTER 3 Gold 1'26.756 +0'01.204
20 us wheel Jump_Ace 1 Bronze 1'26.809 +0'01.257
21 us wheel GTP_EDK 2 Gold 1'26.825 +0'01.273
22 nz wheel noshog 2 Gold 1'26.834 +0'01.282
23 us wheel GTP_Chuk 3 Silver 1'26.872 +0'01.320
24 uk wheel GTP_CarlosF 3 Gold 1'26.915 +0'01.363
25 uk wheel GTP_Eriba 2 Silver 1'26.918 +0'01.366
26 be wheel GTP_Manuelos 1 Bronze 1'26.931 +0'01.379
27 uk wheel GTP_Vroomfondel 2 Silver 1'26.966 +0'01.414
28 nl wheel GTP_DTM 2 Bronze 1'27.014 +0'01.462
29 au wheel GTP_Sidplayos2 2 Bronze 1'27.021 +0'01.469
30 at wheel GTP_SnowCrash 2 Silver 1'27.032 +0'01.480
31 uk controller GTP_Insatiable 3 Silver 1'27.072 +0'01.520
32 co wheel GTP_Velez 2 Gold 1'27.089 +0'01.537
33 br wheel GTP_el_loco 3 Gold 1'27.147 +0'01.595
34 nl wheel GTP_RikWrx 2 Bronze 1'27.150 +0'01.598
35 uk wheel GTP_Burr-UK 3 Bronze 1'27.223 +0'01.671
36 us wheel GTP_Shigegaki 4 Gold 1'27.386 +0'01.834
37 us wheel GTP_JBRINKLEY 3 Bronze 1'27.386 +0'01.834
38 us wheel mcfizzle 3 Gold 1'27.416 +0'01.864
39 us wheel GTP_JKMAYOL 2 Bronze 1'27.447 +0'01.895
40 au controller barra333 2 Silver 1'27.518 +0'01.966
41 us wheel GTP_CSL 1 Silver 1'27.526 +0'01.974
42 be wheel GTP_poolhaas 4 Gold 1'27.541 +0'01.989
43 dk wheel GTP_NielsG2 3 Gold 1'27.580 +0'02.028
44 uk controller GTP_Corne 3 Gold 1'27.644 +0'02.092
45 fi wheel GTP_MadMax86 2 Gold 1'27.648 +0'02.096
46 uk wheel Munch2112 3 Bronze 1'27.690 +0'02.138
47 dk wheel GTP_Eneberg 3 Gold 1'27.696 +0'02.144
48 us ? GTP_LeftyWright 3 Bronze 1'27.827 +0'02.275
49 scotland wheel GTP_NIZZY 3 Silver 1'27.831 +0'02.279
50 us wheel GTP_Apollo33 3 Bronze 1'27.890 +0'02.338
51 uk controller GTP_Trismantis 3 Bronze 1'27.951 +0'02.399
52 au controller GTP_MisterWeary 3 Gold 1'28.081 +0'02.529
53 uk controller GTP_the_wilco 3 Bronze 1'28.093 +0'02.541
54 gr controller GTP_G3O_Hellas 4 Silver 1'28.224 +0'02.672
55 us controller GTP_raz_10 2 Bronze 1'28.232 +0'02.680
56 au wheel GTP_Strop 3 Bronze 1'28.265 +0'02.713
57 au wheel GTP_ph3759 3 Silver 1'28.489 +0'02.937
58 ca wheel GTP_ReDMaN1911 2 Silver 1'28.491 +0'02.939
59 us wheel GTP_Gravitron 4 Silver 1'28.540 +0'02.988
60 us wheel GTP_Jake 2 Silver 1'28.582 +0'03.030
61 uk wheel GTP_adddictions 3 Silver 1'28.601 +0'03.049
62 us wheel GTP_Newtype 3 Gold 1'28.635 +0'03.083
63 ca controller Gtp_Darkstar74 5 Gold 1'28.711 +0'03.159
64 uk wheel GTP_bojangles4 4 Silver 1'28.819 +0'03.267
65 au controller GTP_Bloodimayhem 5 Gold 1'28.936 +0'03.384
66 es wheel GTP_Barbol 3 Bronze 1'28.966 +0'03.414
67 uk controller GTP_NINE_HUNDRED 4 Bronze 1'29.022 +0'03.470
68 be controller GTP_Bufalobranco 3 Bronze 1'29.374 +0'03.822
69 ca wheel GTP_Midnite 4 Silver 1'29.406 +0'03.854
70 us wheel GTP_RaceRyder 4 Bronze 1'29.472 +0'03.920
71 rs wheel GTP_VGA 4 Bronze 1'29.498 +0'03.946
72 us ? GTP_AudiTTS 5 Gold 1'29.584 +0'04.032
73 us wheel GTP_Wifebeeter 3 Bronze 1'29.586 +0'04.034
74 ca wheel GTP_Smokes 5 Bronze 1'29.664 +0'04.112
75 ca wheel GTP_pyxen 4 Bronze 1'29.788 +0'04.236
76 us wheel GTP_DDiamond 5 Gold 1'29.844 +0'04.292
77 us wheel GTP_BadgerPoker 4 Silver 1'29.979 +0'04.427
78 us controller DigitalBaka 4 Bronze 1'30.283 +0'04.731
79 au ? GTP_Brando-K 4 Silver 1'30.297 +0'04.745
80 ca wheel Allibubba99 4 Bronze 1'30.706 +0'05.154
- au ? GTP_BroncosXR8 3 Bronze - -
- au wheel GTP_S1CKO 2 Silver - -