Focus ST '06 London Reverse
Make USA > Ford
ModelFocus ST '06
TrackLondon Reverse
ModeArcade > Time Trial
DeadlineOctober 11th 2010 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
za wheel GTP_CRAZYTORTISE 1 Silver 0'58.306 +0'00.000
nl wheel GTP_spyrrari1 1 Gold 0'58.393 +0'00.087
uk wheel WilliamsJIM_Adam 1 Bronze 0'58.536 +0'00.230
4 be wheel GTP_Manuelos 1 Bronze 0'58.562 +0'00.256
5 se wheel GTP_Anghammarad 2 Gold 0'58.724 +0'00.418
6 nl wheel GTP_CICO 2 Silver 0'58.737 +0'00.431
7 uk wheel GTP_Fastas____ 1 Bronze 0'58.755 +0'00.449
8 uk wheel GTP_Eriba 2 Gold 0'58.779 +0'00.473
9 fi wheel GTP_Sutuki 2 Gold 0'58.999 +0'00.693
10 us wheel GTP_EDK 2 Silver 0'59.013 +0'00.707
11 us wheel GTP_AtomicZombie 3 Gold 0'59.061 +0'00.755
12 uk wheel GTP_DGiant2000 3 Bronze 0'59.112 +0'00.806
13 none wheel GTP_wasntme 3 Bronze 0'59.137 +0'00.831
14 us wheel GTP_accessraider 3 Bronze 0'59.237 +0'00.931
15 be wheel GTP_Andy2125 3 Silver 0'59.327 +0'01.021
16 us controller GTP_orsche 2 Bronze 0'59.332 +0'01.026
17 uk wheel GTP_Aldo 3 Silver 0'59.338 +0'01.032
18 ca wheel GTP_ReDMaN1911 2 Bronze 0'59.371 +0'01.065
19 uk wheel GTP_MARSHALL 2 Gold 0'59.467 +0'01.161
20 uk wheel GTP_Renesis 3 Bronze 0'59.551 +0'01.245
21 nl wheel GTP_w-g-e 2 Gold 0'59.581 +0'01.275
22 be controller GTP_OnlyMe 3 Silver 0'59.674 +0'01.368
23 none wheel GTP_racingfrk01 3 Bronze 0'59.838 +0'01.532
24 none ? GTP_scope72 3 Bronze 0'59.914 +0'01.608
25 us controller GTP_GTPrologue5 4 Bronze 0'59.949 +0'01.643
26 uk controller GTP_Blarg-1 4 Bronze 1'01.292 +0'02.986
27 uk wheel GTP_PK_090 4 Bronze 1'01.329 +0'03.023
- be controller GTP_Bufalobranco 4 Silver 99'99.999 +99'41.693