BNR34 Skyline GT-R '06 Road Course - Daytona
Make Japan > Mines
ModelBNR34 Skyline GT-R '06
TrackRoad Course - Daytona
ModeArcade > Time Trial
DeadlineOctober 18th 2010 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
uk wheel GTP_Synwraith 1 Gold 1'46.331 +0'00.000
za wheel GTP_CRAZYTORTISE 1 Silver 1'46.405 +0'00.074
nz wheel GTP_joeninety_ 2 Bronze 1'47.372 +0'01.041
4 fi wheel GTP_Sutuki 2 Gold 1'47.479 +0'01.148
5 se wheel GTP_Anghammarad 2 Gold 1'47.517 +0'01.186
6 uk wheel GTP_Eriba 2 Gold 1'47.544 +0'01.213
7 uk wheel GTP_Fastas____ 1 Bronze 1'47.704 +0'01.373
8 us controller GTP_orsche 2 Bronze 1'48.080 +0'01.749
9 us wheel GTP_LinPark 2 Gold 1'48.124 +0'01.793
10 us wheel GTP_AtomicZombie 3 Gold 1'48.619 +0'02.288
11 nl wheel GTP_DTM 3 Silver 1'48.751 +0'02.420
12 us wheel GTP_01GTP 3 Gold 1'48.954 +0'02.623
13 us wheel GTP_accessraider 3 Bronze 1'49.259 +0'02.928
14 none wheel GTP_racingfrk01 3 Bronze 1'49.392 +0'03.061
15 nl wheel GTP_RikWrx 2 Gold 1'49.485 +0'03.154
16 be controller GTP_OnlyMe 3 Silver 1'49.518 +0'03.187
17 be wheel GTP_Andy2125 3 Silver 1'49.557 +0'03.226
18 uk wheel GTP_DGiant2000 3 Bronze 1'49.761 +0'03.430
19 uk wheel GTP_Renesis 3 Bronze 1'50.500 +0'04.169
20 none wheel GTP_DC9990 3 Bronze 1'50.642 +0'04.311
21 none wheel GTP_iCyCo 4 Silver 1'51.509 +0'05.178
22 uk controller GTP_Blarg-1 4 Bronze 1'51.629 +0'05.298
23 be controller GTP_Bufalobranco 4 Silver 1'52.953 +0'06.622
- ca controller GTP_NishRacer 4 Gold 99'99.999 +98'53.668