Ford Mustang Gr.4 Tsukuba
Make Ford
ModelFord Mustang Gr.4
TrackTsukuba
ModeArcade Mode > Time Trial
DeadlineAugust 20th 2018 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
us ? Be_Weis 1 Gold 0'56.784 +0'00.000
us wheel GTP_EDK 1 Bronze 0'56.880 +0'00.096
au wheel Small_Fryz 0 Pending 0'56.919 +0'00.135
4 uk wheel Mysteron71 1 Gold 0'56.950 +0'00.166
5 uk G27 mistersafeway 0 Pending 0'57.040 +0'00.256
6 us T300 Bassaddition 1 Bronze 0'57.257 +0'00.473
7 us T300 shoenboggie 2 Gold 0'57.331 +0'00.547
8 gr G29 GiorgosGT7 1 Bronze 0'57.347 +0'00.563
9 uk T500 GTP_Eriba 1 Silver 0'57.404 +0'00.620
10 br G29 racer_xis 2 Silver 0'57.430 +0'00.646
11 dk G27 MrRacingline 2 Gold 0'57.464 +0'00.680
12 uk T150 Renrag39 2 Gold 0'57.495 +0'00.711
13 nl G29 MaRcvdl1 0 Pending 0'57.520 +0'00.736
14 au Wheel ace77747 2 Bronze 0'57.547 +0'00.763
15 nz G29 colinnola 2 Bronze 0'57.554 +0'00.770
16 eu G29 MikeyLCR 2 Gold 0'57.647 +0'00.863
17 de DS4 GTP_Guido 2 Bronze 0'57.903 +0'01.119
18 us T500 routergod24 2 Bronze 0'58.038 +0'01.254
19 uk Controller Munch2112 2 Bronze 0'58.066 +0'01.282
20 de T300 nico4711 3 Bronze 0'58.223 +0'01.439
21 au T300 Jonesy82360 3 Bronze 0'58.299 +0'01.515
22 uk G27 GTP_Gadget6711 3 Silver 0'58.347 +0'01.563
23 uk T300 DonNerazzurri666 3 Silver 0'58.511 +0'01.727
24 pt G29 djoao 3 Silver 0'58.631 +0'01.847
25 us ? Windy_1238 3 Bronze 0'58.662 +0'01.878
- au ? LotusEvoraGTE 0 Pending - -
- uk ? bparr23 0 Pending - -
- wales ? DTIMBRELL 0 Pending - -
- uk ? General_E_Dead3 0 Pending - -