Z28 Tsukuba
Make US > Chevrolet
ModelZ28
TrackTsukuba
ModeSeasonal Events: TT No. 7: 295HP/FR
DeadlineFebruary 21st 2011 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
au wheel GTP_JoshMuggo 1 Silver 1'04.266 +0'00.000
fi wheel GTP_Sutuki 1 Silver 1'04.301 +0'00.035
es wheel eclipsi_RC 1 Gold 1'04.311 +0'00.045
4 ca wheel lapierre4 1 Silver 1'04.446 +0'00.180
5 de wheel GTP_RudiRaser 1 Gold 1'04.446 +0'00.180
6 za wheel GTP_CRAZYTORTISE 1 Gold 1'04.519 +0'00.253
7 au wheel GTP_osrg 2 Gold 1'04.582 +0'00.316
8 uk wheel GTP_Stotty 1 Gold 1'04.636 +0'00.370
9 nl wheel GTP_spyrrari1 1 Bronze 1'04.665 +0'00.399
10 uk wheel GTP_Vagabond 2 Bronze 1'04.667 +0'00.401
11 au wheel GTP_Paulie 1 Silver 1'04.669 +0'00.403
12 uk wheel GTP_DOUQA 1 Gold 1'04.679 +0'00.413
13 nl wheel GTP_PASM 1 Silver 1'04.702 +0'00.436
14 uk wheel GTP_Hyper-Dan 1 Gold 1'04.749 +0'00.483
15 se wheel GTP_Anghammarad 1 Bronze 1'04.764 +0'00.498
16 uk wheel GTP_PendleDuke 2 Gold 1'04.815 +0'00.549
17 fr wheel GT5rs_Wayne 1 Silver 1'04.832 +0'00.566
18 us wheel GTP_ScepTer_ 1 Bronze 1'04.833 +0'00.567
19 nz wheel GTP_Ripping_Silk 2 Gold 1'04.844 +0'00.578
20 nz wheel GTP_Animera 1 Silver 1'04.852 +0'00.586
21 au wheel Small_Fryz 1 Gold 1'04.858 +0'00.592
22 nl wheel GTP_Undutchable 1 Gold 1'04.872 +0'00.606
23 nz wheel GTP_joeninety_ 1 Bronze 1'04.886 +0'00.620
24 nl wheel GTP_CICO 1 Silver 1'04.887 +0'00.621
25 us wheel GTP_EDK 2 Gold 1'04.954 +0'00.688
26 uk wheel GTP_Fastas____ 1 Silver 1'04.967 +0'00.701
27 nz wheel noshog 2 Gold 1'04.989 +0'00.723
28 uk wheel GTP_Enigma 2 Silver 1'04.991 +0'00.725
29 at ? GTP_Fonut 2 Bronze 1'04.995 +0'00.729
30 uk wheel GTP_Fuzzy 1 Bronze 1'05.000 +0'00.734
31 ie wheel GTP_U4IK 1 Bronze 1'05.016 +0'00.750
32 ca wheel GTP_Worst_Driver 1 Bronze 1'05.017 +0'00.751
33 uk wheel GTP_Eriba 2 Bronze 1'05.029 +0'00.763
34 au wheel GTP_Mignun 2 Silver 1'05.063 +0'00.797
35 nl wheel GTP_w-g-e 1 Silver 1'05.096 +0'00.830
36 uk wheel GTP_Mav3r1cK 2 Silver 1'05.102 +0'00.836
37 us wheel GTP_RedReevos 2 Silver 1'05.110 +0'00.844
38 uk wheel Sureshot-83 1 Silver 1'05.129 +0'00.863
39 au wheel GTP_Plattsy_77 3 Gold 1'05.131 +0'00.865
40 au wheel GTP_ph3759 3 Bronze 1'05.172 +0'00.906
41 uk wheel GTP_CaptainRoh 2 Bronze 1'05.185 +0'00.919
42 be wheel GTP_Manuelos 1 Bronze 1'05.209 +0'00.943
43 ca wheel GTP_Kuan 1 Bronze 1'05.227 +0'00.961
44 au controller barra333 2 Silver 1'05.258 +0'00.992
45 us wheel GTP_Vaxen 2 Gold 1'05.273 +0'01.007
46 uk wheel GTP_Vroomfondel 2 Silver 1'05.292 +0'01.026
47 eg wheel GTP_SEMS 2 Silver 1'05.299 +0'01.033
48 fi wheel GTP_MadMax86 2 Gold 1'05.318 +0'01.052
49 be wheel GTP_Andy2125 3 Gold 1'05.367 +0'01.101
50 us wheel GTP_Chuk 3 Bronze 1'05.372 +0'01.106
51 us wheel GTP_JKMAYOL 2 Bronze 1'05.404 +0'01.138
52 uk wheel GTP_BobElHat 2 Bronze 1'05.435 +0'01.169
53 us wheel mcfizzle 3 Gold 1'05.437 +0'01.171
54 us wheel GTP_s38b36 2 Bronze 1'05.448 +0'01.182
55 au wheel GTP_DJ 1 Bronze 1'05.454 +0'01.188
56 pt wheel GTP_UsualSuspect 2 Bronze 1'05.456 +0'01.190
57 be wheel GTP_Pluscat 3 Silver 1'05.481 +0'01.215
58 us wheel GTP_Jake 2 Silver 1'05.488 +0'01.222
59 nl wheel GTP_Joost 2 Silver 1'05.502 +0'01.236
60 uk wheel GTP_Stu-Pid 3 Gold 1'05.507 +0'01.241
61 uk wheel GTP_Neenor 2 Silver 1'05.527 +0'01.261
62 uk controller GTP_Corne 3 Gold 1'05.551 +0'01.285
63 za wheel GTP_racingfreak1 2 Bronze 1'05.556 +0'01.290
64 be wheel GTP_Vince_Fiero 2 Bronze 1'05.565 +0'01.299
65 ca wheel GTP_Egghead 2 Gold 1'05.601 +0'01.335
66 uk wheel GTP_jagsta 2 Silver 1'05.628 +0'01.362
67 uk wheel GTP_DGiant2000 2 Bronze 1'05.630 +0'01.364
68 uk wheel GTP_wotzit07 2 Silver 1'05.647 +0'01.381
69 au wheel GTP_Stig13 2 Bronze 1'05.653 +0'01.387
70 uk wheel GTP_ASH32 3 Gold 1'05.664 +0'01.398
71 us wheel GTP_carolina2001 2 Bronze 1'05.669 +0'01.403
72 ca wheel GTP_tyl0r_r 3 Silver 1'05.674 +0'01.408
73 de wheel GTP_Horst 3 Gold 1'05.678 +0'01.412
74 us wheel GTP_thembg 3 Bronze 1'05.682 +0'01.416
75 mx wheel GTP_KumaBar 2 Bronze 1'05.711 +0'01.445
76 us controller GTP_DODC 4 Gold 1'05.716 +0'01.450
77 au wheel GTP_shaneth 2 Bronze 1'05.734 +0'01.468
78 us wheel GTP_AtomicZombie 2 Silver 1'05.737 +0'01.471
79 us wheel GTP_geordan 3 Bronze 1'05.745 +0'01.479
80 au wheel GTP_RB26DETT 2 Bronze 1'05.760 +0'01.494
81 us wheel GTP_Shigegaki 4 Bronze 1'05.788 +0'01.522
82 au controller GTP_MisterWeary 3 Gold 1'05.792 +0'01.526
83 nl wheel GTP_DTM 2 Bronze 1'05.793 +0'01.527
84 ca ? GTP_gaudd 2 Gold 1'05.799 +0'01.533
85 nl controller GTP_HiSpeeder 3 Silver 1'05.812 +0'01.546
86 us ? GTP_RacerXO 3 Silver 1'05.821 +0'01.555
87 us controller GTP_orsche 3 Gold 1'05.826 +0'01.560
88 nl wheel GTP_RikWrx 3 Gold 1'05.849 +0'01.583
89 uk wheel GTP_adddictions 3 Bronze 1'05.865 +0'01.599
90 uk wheel GTP_Sanchez69er 2 Bronze 1'05.877 +0'01.611
91 us wheel GTP_01GTP 2 Silver 1'05.905 +0'01.639
92 gr controller GTP_G3O_Hellas 5 Silver 1'05.949 +0'01.683
93 ca wheel GTP_Reverend 3 Silver 1'05.961 +0'01.695
94 uk controller GTP_Trismantis 3 Bronze 1'05.965 +0'01.699
95 uk controller GTP_Cobra 3 Gold 1'05.983 +0'01.717
96 ca wheel GTP_pyxen 4 Bronze 1'05.990 +0'01.724
97 uk ? GTP_Finchington 3 Bronze 1'06.014 +0'01.748
98 ca wheel GTP_PolarBearCub 3 Bronze 1'06.025 +0'01.759
99 us wheel GTP_jumpputt 2 Bronze 1'06.033 +0'01.767
100 uk wheel Munch2112 4 Silver 1'06.035 +0'01.769
101 au wheel GTP_ragnar666 2 Bronze 1'06.040 +0'01.774
102 scotland wheel GTP_NIZZY 3 Bronze 1'06.074 +0'01.808
103 us wheel GTP_ChaCha 2 Bronze 1'06.109 +0'01.843
104 au wheel GTP_Torquemada 3 Silver 1'06.129 +0'01.863
105 us wheel GTP_Apollo33 4 Gold 1'06.150 +0'01.884
106 uk wheel GTP_Super_T 3 Bronze 1'06.162 +0'01.896
107 us controller GTP_nternet 3 Silver 1'06.166 +0'01.900
108 uk wheel GTP_Owen 3 Silver 1'06.168 +0'01.902
109 none ? GTP_evox 3 Bronze 1'06.178 +0'01.912
110 es wheel GTP_Barbol 3 Bronze 1'06.191 +0'01.925
111 uk controller GTP_Stiggolas 4 Gold 1'06.233 +0'01.967
112 us wheel GTP_accessraider 3 Silver 1'06.248 +0'01.982
113 ie wheel GTP_Killinator 3 Silver 1'06.263 +0'01.997
114 au wheel GTP_kayman 3 Bronze 1'06.326 +0'02.060
115 us wheel Funkypickl 3 Gold 1'06.340 +0'02.074
116 uk ? GTP_Hobbsy 3 Bronze 1'06.342 +0'02.076
117 uk wheel GTP_dhandes 4 Silver 1'06.356 +0'02.090
118 be controller GTP_OnlyMe 3 Silver 1'06.368 +0'02.102
119 nl wheel RoeszaGT 4 Bronze 1'06.387 +0'02.121
120 us ? GTP_LeftyWright 3 Bronze 1'06.397 +0'02.131
121 no wheel GTP_cairnz 3 Gold 1'06.402 +0'02.136
122 at wheel GTP_SnowCrash 2 Silver 1'06.436 +0'02.170
123 uk wheel GTP_yesbossdodd 3 Gold 1'06.455 +0'02.189
124 ca controller GTP_Arcturus 5 Silver 1'06.491 +0'02.225
125 us wheel GTP_Gravitron 4 Silver 1'06.526 +0'02.260
126 uk controller GTP_Dashers 4 Silver 1'06.533 +0'02.267
127 za wheel GTP_titleists 4 Bronze 1'06.535 +0'02.269
128 dk wheel GTP_EG 4 Silver 1'06.594 +0'02.328
129 uk wheel GTP_bojangles4 4 Silver 1'06.607 +0'02.341
130 uk wheel GTP_Renesis 3 Gold 1'06.611 +0'02.345
131 be controller GTP_Bufalobranco 3 Bronze 1'06.622 +0'02.356
132 us wheel GTP_BOWHUNTER 4 Bronze 1'06.662 +0'02.396
133 us ? GTP_AudiTTS 5 Gold 1'06.686 +0'02.420
134 dk ? GTP_Goa 3 Bronze 1'06.691 +0'02.425
135 au wheel GTP_Whiblah 4 Silver 1'06.691 +0'02.425
136 uk controller GTP_the_wilco 3 Bronze 1'06.723 +0'02.457
137 uk controller GTP_NINE_HUNDRED 4 Bronze 1'06.755 +0'02.489
138 ca controller GTP_TUSTIN1 4 Gold 1'06.831 +0'02.565
139 br ? GTP_Pagliari 4 Gold 1'06.858 +0'02.592
140 uk controller GTP_Dimtimuk 4 Bronze 1'06.889 +0'02.623
141 none ? GTP_MotzMan 3 Bronze 1'06.908 +0'02.642
142 fr wheel GTP_Dolp 3 Silver 1'06.914 +0'02.648
143 uk wheel GTP_PK_090 3 Bronze 1'06.973 +0'02.707
144 us wheel GTP_BONE 4 Gold 1'06.981 +0'02.715
145 us ? GTP_CubanTerror 4 Silver 1'06.984 +0'02.718
146 ca wheel GTP_abrunet85 4 Gold 1'07.042 +0'02.776
147 au controller GTP_Bloodimayhem 5 Gold 1'07.046 +0'02.780
148 us ? GTP_weezy 4 Bronze 1'07.059 +0'02.793
149 rs wheel GTP_VGA 4 Bronze 1'07.083 +0'02.817
150 uk controller GTP_tnt89 3 Bronze 1'07.105 +0'02.839
151 us controller GTP_mrk00k 5 Gold 1'07.201 +0'02.935
152 us wheel GTP_1251Division 5 Gold 1'07.295 +0'03.029
153 ca ? GTP_marc9600 4 Bronze 1'07.383 +0'03.117
154 us wheel GTP_DDiamond 5 Silver 1'07.466 +0'03.200
155 nl wheel GTP_Dyogenez 3 Bronze 1'07.509 +0'03.243
156 us ? GTP_carnut00 4 Gold 1'07.566 +0'03.300
157 us ? GTP_EXE 4 Gold 1'07.590 +0'03.324
158 us ? GTP_LittleLefty 4 Gold 1'07.649 +0'03.383
159 uk ? GTP_BLOODHOUND 3 Bronze 1'07.718 +0'03.452
160 us wheel GTP_pudgenet 5 Gold 1'07.718 +0'03.452
161 us wheel GTP_DTS 5 Gold 1'07.916 +0'03.650
162 us wheel GTP_russromance 5 Gold 1'07.977 +0'03.711
163 br wheel GTP_Farbs 2 Bronze 1'07.986 +0'03.720
164 nl wheel GTP_Steven 4 Silver 1'08.019 +0'03.753
165 uk wheel GTP_jimantonic 3 Bronze 1'08.137 +0'03.871
166 us wheel GTP_BadgerPoker 4 Silver 1'08.316 +0'04.050
167 us controller GTP_MrJim 5 Silver 1'08.355 +0'04.089
168 au ? GTP_slamjams 5 Silver 1'08.402 +0'04.136
169 us wheel GTP_chisel316 4 Bronze 1'08.672 +0'04.406
170 no controller GTP_fantis2 5 Bronze 1'10.096 +0'05.830
- au controller GTP_Duncan 3 Bronze - -
- us wheel A7XMaverick 2 Bronze - -
- au ? GTP_DANNY-D 1 Silver - -
- us wheel GTP_billyjoebobx 1 Bronze - -
- au ? GTP_Yeomans 3 Silver - -