Castrol Tom Trial Mountain
Make JP > Toyota
ModelCastrol Tom
TrackTrial Mountain
ModeArcade Mode : Time Trial
DeadlineFebruary 28th 2011 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
ca wheel lapierre4 1 Silver 1'19.464 +0'00.000
au wheel GTP_JoshMuggo 1 Silver 1'19.519 +0'00.055
hr wheel GTP_Zoky_CRO 1 Bronze 1'19.529 +0'00.065
4 es wheel eclipsi_RC 1 Gold 1'19.592 +0'00.128
5 uk wheel GTP_Fuzzy 1 Bronze 1'19.676 +0'00.212
6 de wheel GTP_RudiRaser 1 Gold 1'19.714 +0'00.250
7 nl wheel GTP_w-g-e 1 Silver 1'19.731 +0'00.267
8 uk wheel Mysteron71 1 Gold 1'19.744 +0'00.280
9 au wheel Small_Fryz 1 Gold 1'19.849 +0'00.385
10 uk wheel GTP_Rutter200 1 Bronze 1'19.894 +0'00.430
11 ca wheel GTP_EvoGT89 2 Gold 1'19.942 +0'00.478
12 nl wheel GTP_CICO 1 Silver 1'19.956 +0'00.492
13 nz wheel GTP_Animera 1 Silver 1'19.994 +0'00.530
14 au ? GTP_DANNY-D 1 Silver 1'20.054 +0'00.590
15 au wheel GTP_osrg 2 Gold 1'20.179 +0'00.715
16 ca wheel GTP_Worst_Driver 1 Bronze 1'20.264 +0'00.800
17 au wheel GTP_DJ 1 Bronze 1'20.381 +0'00.917
18 uk wheel Sureshot-83 1 Silver 1'20.393 +0'00.929
19 se wheel GTP_Anghammarad 1 Bronze 1'20.432 +0'00.968
20 uk wheel GTP_Vagabond 2 Bronze 1'20.460 +0'00.996
21 uk wheel GTP_Fastas____ 1 Silver 1'20.479 +0'01.015
22 be wheel GTP_Manuelos 1 Bronze 1'20.521 +0'01.057
23 us ? GTP_Grinols 3 Gold 1'20.522 +0'01.058
24 us wheel A7XMaverick 2 Bronze 1'20.597 +0'01.133
25 uk wheel GTP_Crispy74 2 Gold 1'20.657 +0'01.193
26 nl ? GTP_MRG 1 Bronze 1'20.658 +0'01.194
27 uk wheel GTP_Enigma 2 Silver 1'20.706 +0'01.242
28 uk wheel GTP_Vroomfondel 2 Silver 1'20.785 +0'01.321
29 au wheel GTP_Stig13 2 Bronze 1'20.816 +0'01.352
30 uk wheel GTP_Mav3r1cK 2 Silver 1'20.833 +0'01.369
31 au wheel GTP_ragnar666 2 Bronze 1'20.837 +0'01.373
32 ca wheel GTP_Egghead 2 Gold 1'20.913 +0'01.449
33 ca wheel GTP_Kuan 1 Bronze 1'20.921 +0'01.457
34 nz wheel noshog 2 Gold 1'20.977 +0'01.513
35 uk wheel GTP_Eriba 2 Bronze 1'20.981 +0'01.517
36 ca wheel GTP_Grand_Prix 1 Bronze 1'20.983 +0'01.519
37 us wheel GTP_01GTP 2 Silver 1'21.011 +0'01.547
38 nl wheel GTP_Denur 2 Gold 1'21.022 +0'01.558
39 us wheel GTP_EDK 2 Gold 1'21.024 +0'01.560
40 pt wheel GTP_UsualSuspect 2 Bronze 1'21.066 +0'01.602
41 au wheel GTP_RB26DETT 2 Bronze 1'21.175 +0'01.711
42 ca ? GTP_Falango 2 Gold 1'21.203 +0'01.739
43 au wheel GTP_Mignun 2 Silver 1'21.220 +0'01.756
44 no wheel GTP_cairnz 3 Gold 1'21.250 +0'01.786
45 us wheel GTP_s38b36 2 Bronze 1'21.255 +0'01.791
46 be wheel GTP_Andy2125 3 Gold 1'21.261 +0'01.797
47 uk wheel GTP_ASH32 3 Gold 1'21.265 +0'01.801
48 us controller GTP_orsche 3 Gold 1'21.298 +0'01.834
49 uk wheel GTP_Stu-Pid 3 Gold 1'21.311 +0'01.847
50 uk wheel GTP_Sanchez69er 2 Bronze 1'21.378 +0'01.914
51 uk wheel KelGT 2 Silver 1'21.399 +0'01.935
52 nl wheel GTP_RikWrx 3 Gold 1'21.433 +0'01.969
53 nl wheel GTP_DTM 2 Bronze 1'21.439 +0'01.975
54 uk wheel GTP_adddictions 3 Bronze 1'21.441 +0'01.977
55 us wheel GTP_carolina2001 2 Bronze 1'21.454 +0'01.990
56 mx wheel GTP_KumaBar 2 Bronze 1'21.482 +0'02.018
57 fr wheel GTP_Dolp 3 Silver 1'21.512 +0'02.048
58 us wheel GTP_jumpputt 2 Bronze 1'21.534 +0'02.070
59 us ? GTP_Mustang71429 3 Gold 1'21.542 +0'02.078
60 us wheel GTP_Chuk 3 Bronze 1'21.573 +0'02.109
61 at wheel GTP_SnowCrash 2 Silver 1'21.601 +0'02.137
62 uk wheel GTP_DGiant2000 2 Bronze 1'21.611 +0'02.147
63 us wheel GTP_Shigegaki 4 Bronze 1'21.624 +0'02.160
64 us wheel GTP_Jake 2 Silver 1'21.636 +0'02.172
65 ca wheel GTP_PolarBearCub 3 Bronze 1'21.674 +0'02.210
66 us wheel GTP_AtomicZombie 2 Silver 1'21.747 +0'02.283
67 us wheel Funkypickl 3 Gold 1'21.783 +0'02.319
68 au wheel GTP_Whiblah 4 Silver 1'21.807 +0'02.343
69 uk wheel Munch2112 4 Silver 1'21.808 +0'02.344
70 au controller barra333 2 Silver 1'21.822 +0'02.358
71 ca ? GTP_gaudd 2 Gold 1'21.837 +0'02.373
72 us wheel mcfizzle 3 Gold 1'21.850 +0'02.386
73 us wheel GTP_thembg 3 Bronze 1'21.853 +0'02.389
74 nl wheel GTP_Joost 2 Silver 1'21.880 +0'02.416
75 uk wheel GTP_wotzit07 2 Silver 1'22.001 +0'02.537
76 uk wheel GTP_Owen 3 Silver 1'22.016 +0'02.552
77 scotland wheel GTP_NIZZY 3 Bronze 1'22.053 +0'02.589
78 nl wheel RoeszaGT 4 Bronze 1'22.105 +0'02.641
79 nl wheel GTP_Dyogenez 3 Bronze 1'22.121 +0'02.657
80 nl ? GTP_Justinternet 3 Bronze 1'22.254 +0'02.790
81 us wheel GTP_Apollo33 4 Gold 1'22.274 +0'02.810
82 au controller GTP_pedrodaman 3 Silver 1'22.300 +0'02.836
83 us wheel GTP_ChaCha 2 Bronze 1'22.312 +0'02.848
84 be wheel GTP_Pluscat 3 Silver 1'22.326 +0'02.862
85 au controller GTP_MisterWeary 3 Gold 1'22.330 +0'02.866
86 dk wheel GTP_EG 4 Silver 1'22.339 +0'02.875
87 us ? GTP_LeftyWright 3 Bronze 1'22.352 +0'02.888
88 uk wheel GTP_jimantonic 3 Bronze 1'22.358 +0'02.894
89 none ? GTP_evox 3 Bronze 1'22.386 +0'02.922
90 br ? GTP_Pagliari 4 Gold 1'22.436 +0'02.972
91 uk controller GTP_Corne 3 Gold 1'22.484 +0'03.020
92 ca wheel GTP_Reverend 3 Silver 1'22.508 +0'03.044
93 gr controller GTP_G3O_Hellas 5 Silver 1'22.521 +0'03.057
94 za wheel GTP_titleists 4 Bronze 1'22.527 +0'03.063
95 au wheel GTP_ph3759 3 Bronze 1'22.531 +0'03.067
96 uk controller GTP_Stiggolas 4 Gold 1'22.551 +0'03.087
97 be controller GTP_OnlyMe 3 Silver 1'22.554 +0'03.090
98 de wheel GTP_Horst 3 Gold 1'22.577 +0'03.113
99 uk wheel GTP_Les 3 Silver 1'22.633 +0'03.169
100 us wheel GTP_Bridgepin 4 Bronze 1'22.639 +0'03.175
101 uk wheel GTP_Aldo 2 Bronze 1'22.640 +0'03.176
102 ie wheel GTP_Killinator 3 Silver 1'22.716 +0'03.252
103 us wheel GTP_bilts 3 Bronze 1'22.747 +0'03.283
104 br wheel GTP_chupacabrito 3 Silver 1'22.790 +0'03.326
105 uk ? GTP_BLOODHOUND 3 Bronze 1'22.796 +0'03.332
106 ca controller GTP_TUSTIN1 4 Gold 1'22.810 +0'03.346
107 uk controller GTP_Trismantis 3 Bronze 1'22.829 +0'03.365
108 us wheel GTP_BONE 4 Gold 1'22.853 +0'03.389
109 us wheel GTP_geordan 3 Bronze 1'22.861 +0'03.397
110 uk controller GTP_the_wilco 3 Bronze 1'22.869 +0'03.405
111 ca controller GTP_Arcturus 5 Silver 1'22.897 +0'03.433
112 us wheel GTP_Wifebeeter 3 Bronze 1'22.929 +0'03.465
113 au controller GTP_Duncan 3 Bronze 1'22.930 +0'03.466
114 uk wheel GTP_PK_090 3 Bronze 1'23.058 +0'03.594
115 us ? GTP_carnut00 4 Gold 1'23.163 +0'03.699
116 us wheel GTP_Gravitron 4 Silver 1'23.230 +0'03.766
117 us wheel GTP_pudgenet 5 Gold 1'23.285 +0'03.821
118 uk wheel GTP_bojangles4 4 Silver 1'23.337 +0'03.873
119 uk wheel GTP_yesbossdodd 3 Gold 1'23.363 +0'03.899
120 es wheel GTP_Barbol 3 Bronze 1'23.383 +0'03.919
121 us wheel GTP_BOWHUNTER 4 Bronze 1'23.387 +0'03.923
122 be controller GTP_Bufalobranco 3 Bronze 1'23.393 +0'03.929
123 ca ? GTP_marc9600 4 Bronze 1'23.406 +0'03.942
124 rs wheel GTP_VGA 4 Bronze 1'23.433 +0'03.969
125 us wheel GTP_1251Division 5 Gold 1'23.433 +0'03.969
126 pt ? GTP_Mogadouro 4 Bronze 1'23.585 +0'04.121
127 us wheel GTP_chisel316 4 Bronze 1'23.586 +0'04.122
128 uk controller GTP_NINE_HUNDRED 4 Bronze 1'23.596 +0'04.132
129 au controller GTP_Bloodimayhem 5 Gold 1'23.679 +0'04.215
130 us wheel GTP_DTS 5 Gold 1'23.684 +0'04.220
131 ca wheel GTP_pyxen 4 Bronze 1'23.737 +0'04.273
132 us ? GTP_weezy 4 Bronze 1'23.755 +0'04.291
133 ca wheel GTP_abrunet85 4 Gold 1'23.771 +0'04.307
134 us ? GTP_AudiTTS 5 Gold 1'23.835 +0'04.371
135 uk controller GTP_tnt89 3 Bronze 1'23.903 +0'04.439
136 br ? GTP_Yoshi 4 Silver 1'23.909 +0'04.445
137 nl wheel GTP_Steven 4 Silver 1'24.117 +0'04.653
138 us controller GTP_mrk00k 5 Gold 1'24.306 +0'04.842
139 uk controller GTP_Dimtimuk 4 Bronze 1'24.484 +0'05.020
140 us wheel GTP_RaceRyder 4 Bronze 1'24.527 +0'05.063
141 us wheel GTP_ohitsyoubob 4 Silver 1'24.686 +0'05.222
142 au ? GTP-TT21 4 Bronze 1'24.741 +0'05.277
143 us ? GTP_CubanTerror 4 Silver 1'24.761 +0'05.297
144 us wheel GTP_SetVicious 4 Bronze 1'24.774 +0'05.310
145 au ? GTP_Brando-K 4 Silver 1'25.048 +0'05.584
146 ca wheel GTP_spacecadetcc 4 Silver 1'25.672 +0'06.208
147 us wheel GTP_leowan731 5 Gold 1'25.683 +0'06.219
148 ca ? GTP_CursedGhost 5 Bronze 1'26.345 +0'06.881
149 no controller GTP_fantis2 5 Bronze 1'30.577 +0'11.113
- au ? GTP_GTLEAGUEOZ 5 Gold - -