CR-Z Cape Ring South
Make Japan > Spoon Sports
ModelCR-Z
TrackCape Ring South
ModeArcade Mode : Time Trial
DeadlineMarch 14th 2011 11:59pm GMT
Links Thread - Results
# Driver PSN Division Class Final time Gap
nz wheel GTP_Animera 1 Silver 1'33.872 +0'00.000
au wheel GTP_JoshMuggo 1 Silver 1'33.931 +0'00.059
hr wheel GTP_Zoky_CRO 1 Bronze 1'33.947 +0'00.075
4 de wheel GTP_RudiRaser 1 Gold 1'34.153 +0'00.281
5 uk wheel Sureshot-83 1 Silver 1'34.200 +0'00.328
6 au wheel GTP_osrg 2 Gold 1'34.267 +0'00.395
7 au wheel Small_Fryz 1 Gold 1'34.294 +0'00.422
8 nl wheel GTP_w-g-e 1 Silver 1'34.348 +0'00.476
9 us wheel A7XMaverick 2 Bronze 1'34.353 +0'00.481
10 ie wheel GTP_Bugman27 2 Gold 1'34.387 +0'00.515
11 us wheel GTP_ScepTer_ 1 Bronze 1'34.401 +0'00.529
12 dk wheel GTP_cicua 1 Bronze 1'34.409 +0'00.537
13 be wheel GTP_Manuelos 1 Bronze 1'34.424 +0'00.552
14 us wheel GTP_s38b36 2 Bronze 1'34.460 +0'00.588
15 ca wheel GTP_Worst_Driver 1 Bronze 1'34.485 +0'00.613
16 uk wheel GTP_Eriba 2 Bronze 1'34.584 +0'00.712
17 uk wheel GTP_Mav3r1cK 2 Silver 1'34.667 +0'00.795
18 fi wheel GTP_MadMax86 2 Gold 1'34.710 +0'00.838
19 br wheel GTP_el_loco 3 Silver 1'34.820 +0'00.948
20 uk controller GTP_Insatiable 3 Bronze 1'34.823 +0'00.951
21 pt wheel GTP_UsualSuspect 2 Bronze 1'34.871 +0'00.999
22 nz wheel noshog 2 Gold 1'34.910 +0'01.038
23 uk wheel GTP_Vroomfondel 2 Silver 1'34.918 +0'01.046
24 scotland wheel GTP_NIZZY 3 Bronze 1'34.920 +0'01.048
25 us wheel GTP_RedReevos 2 Silver 1'34.938 +0'01.066
26 gr controller GTP_G3O_Hellas 5 Silver 1'34.956 +0'01.084
27 au wheel GTP_Imalright 2 Bronze 1'35.009 +0'01.137
28 at wheel GTP_SnowCrash 2 Silver 1'35.028 +0'01.156
29 au wheel GTP_Plattsy_77 3 Gold 1'35.043 +0'01.171
30 fr wheel GTP_Dolp 3 Silver 1'35.050 +0'01.178
31 au wheel GTP_Sidplayos2 2 Bronze 1'35.082 +0'01.210
32 uk wheel GTP_ASH32 3 Gold 1'35.119 +0'01.247
33 uk wheel GTP_wotzit07 2 Silver 1'35.135 +0'01.263
34 us wheel GTP_JKMAYOL 2 Bronze 1'35.137 +0'01.265
35 us ? GTP_Mustang71429 3 Gold 1'35.144 +0'01.272
36 nl wheel GTP_RikWrx 3 Gold 1'35.197 +0'01.325
37 us ? GTP_LeftyWright 3 Bronze 1'35.245 +0'01.373
38 de wheel GTP_Horst 3 Gold 1'35.258 +0'01.386
39 us wheel cooljeffro 2 Silver 1'35.316 +0'01.444
40 us wheel GTP_Chuk 3 Bronze 1'35.356 +0'01.484
41 us wheel GTP_01GTP 2 Silver 1'35.369 +0'01.497
42 au wheel GTP_Mignun 2 Silver 1'35.372 +0'01.500
43 us wheel GTP_Apollo33 4 Gold 1'35.374 +0'01.502
44 us wheel mcfizzle 3 Gold 1'35.383 +0'01.511
45 au controller GTP_pedrodaman 3 Silver 1'35.387 +0'01.515
46 ca wheel GTP_Reverend 3 Silver 1'35.392 +0'01.520
47 uk controller GTP_Corne 3 Gold 1'35.408 +0'01.536
48 dk wheel GTP_NielsG2 2 Bronze 1'35.413 +0'01.541
49 uk controller GTP_the_wilco 3 Bronze 1'35.418 +0'01.546
50 us wheel GTP_jumpputt 2 Bronze 1'35.475 +0'01.603
51 au wheel GTP_RB26DETT 2 Bronze 1'35.486 +0'01.614
52 be wheel GTP_Vince_Fiero 2 Bronze 1'35.503 +0'01.631
53 nl wheel GTP_Joost 2 Silver 1'35.518 +0'01.646
54 uk wheel Munch2112 4 Silver 1'35.525 +0'01.653
55 au controller GTP_MisterWeary 3 Gold 1'35.534 +0'01.662
56 nl wheel RoeszaGT 4 Bronze 1'35.556 +0'01.684
57 uk controller GTP_Trismantis 3 Bronze 1'35.589 +0'01.717
58 us controller GTP_orsche 3 Gold 1'35.658 +0'01.786
59 us ? GTP_LittleLefty 4 Gold 1'35.696 +0'01.824
60 ie wheel The__Luke 4 Gold 1'35.712 +0'01.840
61 dk wheel GTP_Eneberg 3 Gold 1'35.728 +0'01.856
62 uk controller GTP_Stiggolas 4 Gold 1'35.755 +0'01.883
63 be wheel GTP_Pluscat 3 Silver 1'35.789 +0'01.917
64 uk wheel GTP_Burr-UK 3 Bronze 1'35.792 +0'01.920
65 us wheel GTP_Gravitron 4 Silver 1'35.850 +0'01.978
66 mx wheel GTP_KumaBar 2 Bronze 1'35.854 +0'01.982
67 uk wheel GTP_adddictions 3 Bronze 1'35.888 +0'02.016
68 us wheel Funkypickl 3 Gold 1'35.948 +0'02.076
69 br ? GTP_Pagliari 4 Gold 1'35.967 +0'02.095
70 us wheel GTP_Shigegaki 4 Bronze 1'35.979 +0'02.107
71 us wheel GTP_DDiamond 5 Silver 1'36.040 +0'02.168
72 us wheel GTP_BOWHUNTER 4 Bronze 1'36.154 +0'02.282
73 us wheel GTP_geordan 3 Bronze 1'36.346 +0'02.474
74 be controller GTP_OnlyMe 3 Silver 1'36.360 +0'02.488
75 us wheel GTP_RaceRyder 4 Bronze 1'36.389 +0'02.517
76 us wheel GTP_GTPrologue5 3 Silver 1'36.415 +0'02.543
77 us controller GTP_CMMiller89 4 Bronze 1'36.581 +0'02.709
78 es wheel GTP_Barbol 3 Bronze 1'36.665 +0'02.793
79 us wheel GTP_bilts 3 Bronze 1'36.690 +0'02.818
80 rs wheel GTP_VGA 4 Bronze 1'36.723 +0'02.851
81 us wheel GTP_AtomicZombie 2 Silver 1'36.729 +0'02.857
82 nl wheel GTP_Steven 4 Silver 1'36.807 +0'02.935
83 uk controller GTP_Dimtimuk 4 Bronze 1'36.876 +0'03.004
84 be controller GTP_Bufalobranco 3 Bronze 1'36.892 +0'03.020
85 ca wheel GTP_pyxen 4 Bronze 1'36.920 +0'03.048
86 nz controller GTP_Brady 4 Bronze 1'36.934 +0'03.062
87 us ? GTP_AudiTTS 5 Gold 1'37.197 +0'03.325
88 uk wheel GTP_bojangles4 4 Silver 1'37.277 +0'03.405
89 uk controller ginjaninja555 4 Bronze 1'37.284 +0'03.412
90 us wheel GTP_BadgerPoker 4 Silver 1'37.360 +0'03.488
91 us wheel GTP_MilleRSVR 4 Bronze 1'37.665 +0'03.793
92 us wheel GTP_russromance 5 Gold 1'38.365 +0'04.493
93 us controller GTP_MrJim 5 Silver 1'38.439 +0'04.567
94 us wheel GTP_1251Division 5 Gold 1'38.589 +0'04.717
95 no controller GTP_fantis2 5 Bronze 1'40.333 +0'06.461
- us ? GTP_Makospince 4 Gold - -
- ca wheel GTP_spacecadetcc 4 Silver - -